| PRIZE | WEIGHT | NAME | HOMETOWN |
| 1ST PLACE | |||
| 2ND PLACE |
| PRIZE | WEIGHT | NAME | HOMETOWN |
| 1ST PLACE | |||
| 2ND PLACE |
| PRIZE | WEIGHT | NAME | HOMETOWN |
| 1ST PLACE | |||
| 2ND PLACE | |||
| 3RD PLACE |
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
| Division 1: Landscapes/Scenery Open | |||
| Division 1: Landscapes/Scenery Junior, ages 5 – 8 | |||
| Division 1: Landscapes/Scenery Junior, ages 9 – 12 | |||
| Division 1: Landscapes/Scenery Junior, ages 13 – 17 | |||
| Division 1: Landscapes/Scenery Professional | |||
| Division 2: Wildlife/Animals Open | |||
| Division 2: Wildlife/Animals Junior, ages 5 – 8 | |||
| Division 2: Wildlife/Animals Junior, ages 9 thru 12 | |||
| Division 2: Wildlife/Animals Junior, ages 13 – 17 | |||
| Division 2: Wildlife/Animals Professional | |||
| Division 3: Portraits/Figures Open | |||
| Division 3: Portraits/Figures Junior, ages 5 – 8 | |||
| Division 3: Portraits/Figures Junior 9 – 12 | |||
| Division 3: Portraits/Figures Junior, ages 13 – 17 | |||
| Division 3: Portraits/Figures Professional | |||
| Division 4: Still Life Open | |||
| Division 4: Still Life Junior, ages 5 – 8 | |||
| Division 4: Still Life Junior, ages 9 – 12 | |||
| Division 4: Still Life Junior 13-17 | |||
| Division 4: Still Life Professional | |||
| Division 5: Cartoon / Comic / Anime Style Open | |||
| Division 5: Cartoon / Comic / Anime Style Junior, ages 5 – 8 | |||
| Division 5: Cartoon / Comic / Anime Style Junior, ages 8 – 12 | |||
| Division 5: Cartoon / Comic / Anime Style Junior, ages 13 – 17 | |||
| Division 5: Cartoon / Comic / Anime Style Professional | |||
| Division 6: Workshop Art Open | |||
| Division 6: Workshop Art Junior, ages 5 – 8 | |||
| Division 6: Workshop Art Junior, ages 9 – 12 | |||
| Division 6: Workshop Art Junior, ages 13 – 17 | |||
| Division 6: Workshop Art Professional | |||
| Division 7: Special Challenge Themes Open | |||
| Division 7: Special Challenge Themes Junior, ages 5 – 8 | |||
| Division 7: Special Challenge Themes Junior, ages 9 – 12 | |||
| Division 7: Special Challenge Themes Junior, ages 13 – 17 | |||
| Division 7: Special Challenge Themes Professional |
| SPECIAL AWARD | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
| BEST OF SHOW VFAA | |||
| SUPERINTENDENT’S AWARD Art Cafe’ | |||
| Big Foot Gallery Best of Juniors | |||
| Black Birch Books Junior Division Champ A | |||
| Black Birch Books Junior Division Champ B | |||
| Black Birch Books Junior Division Champ C | |||
| The Art Caft _________________________ | |||
| Blaines Art ____________________________ | |||
| Valley Fine Arts Association __________________________ | |||
| 1st Place Peoples Choice Award | |||
| 2nd Place Peoples Choice Award | |||
| 2nd Place Peoples Choice Award | |||
| JUDGE’S CHOICE |
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Yeast Bread (Open) | |||
| Division 1: Yeast Bread (Junior 8 & under) | |||
| Division 1: Yeast Bread (Junior 9 – 12) | |||
| Division 1: Yeast Bread (Junior 13 – 17) | |||
| Division 1: Yeast Bread (Professional) | |||
| Division 2: Sourdough (Open) | |||
| Division 2: Sourdough (Junior 8 & under) | |||
| Division 2: Sourdough (Junior 9 – 12) | |||
| Division 2: Sourdough (Junior 13 – 17) | |||
| Division 2: Sourdough (Professional) | |||
| Division 3: Flatbread (Open) | |||
| Division 3: Flatbread (Junior 8 & under) | |||
| Division 3: Flatbread (Junior 9-12) | |||
| Division 3: Flatbread (Junior 13 – 17) | |||
| Division 3: Flatbread (Professional) | |||
| Division 4: Quick Bread (Open) | |||
| Division 4: Quick Bread (Junior 8 & under) | |||
| Division 4: Quick Bread (Junior 9 – 12) | |||
| Division 4: Quick Bread (Junior 13 – 17) | |||
| Division 4: Quick Bread (Professional) | |||
| Division 5: Cake ( Open) | |||
| Division 5: Cake (Junior 8 & under) | |||
| Division 5: Cake (Junior 9 – 12) | |||
| Division 5: Cake (Junior 13 – 17) | |||
| Division 5: Cake (Professional) | |||
| Division 6: Pie (Open) | |||
| Division 6: Pie (Junior 8 & under) | |||
| Division 6: Pie (Junior 9 – 12) | |||
| Division 6: Pie (Junior 13 – 17) | |||
| Division 6: Pie (Professional) | |||
| Division 7: Cookies (Open) | |||
| Division 7: Cookies (Junior 8 & under) | |||
| Division 7: Cookies (Junior 9 – 12) | |||
| Division 7: Cookies (Junior 13 – 17) | |||
| Division 7: Cookies (Professional) | |||
| Division 8: Candy (Open) | |||
| Division 8: Candy (Junior 8 and under) | |||
| Division 8: Candy (Junior 9 – 12) | |||
| Division 8: Candy (Junior 13 – 17) | |||
| Division 8: Candy (Professional) | |||
| Division 9: Specialty Cake (Open) | |||
| Division 9: Specialty Cake (Junior 8 and under) | |||
| Division 9: Specialty Cake (Junior 9 – 12) | |||
| Division 9: Specialty Cake (Junior 12 – 17) | |||
| Division 9: Specialty Cake (Professional) | |||
| Division 10: America 250 |
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Yeast Bread (Open) | |||
| Division 1: Yeast Bread (Junior 8 & under) | |||
| Division 1: Yeast Bread (Junior 9 – 12) | |||
| Division 1: Yeast Bread (Junior 13 – 17) | |||
| Division 1: Yeast Bread (Professional) | |||
| Division 2: Sourdough (Open) | |||
| Division 2: Sourdough (Junior 8 & under) | |||
| Division 2: Sourdough (Junior 9 – 12) | |||
| Division 2: Sourdough (Junior 13 – 17) | |||
| Division 2: Sourdough (Professional) | |||
| Division 3: Flatbread (Open) | |||
| Division 3: Flatbread (Junior 8 & under) | |||
| Division 3: Flatbread (Junior 9-12) | |||
| Division 3: Flatbread (Junior 13 – 17) | |||
| Division 3: Flatbread (Professional) | |||
| Division 4: Quick Bread (Open) | |||
| Division 4: Quick Bread (Junior 8 & under) | |||
| Division 4: Quick Bread (Junior 9 – 12) | |||
| Division 4: Quick Bread (Junior 13 – 17) | |||
| Division 4: Quick Bread (Professional) | |||
| Division 5: Cake ( Open) | |||
| Division 5: Cake (Junior 8 & under) | |||
| Division 5: Cake (Junior 9 – 12) | |||
| Division 5: Cake (Junior 13 – 17) | |||
| Division 5: Cake (Professional) | |||
| Division 6: Pie (Open) | |||
| Division 6: Pie (Junior 8 & under) | |||
| Division 6: Pie (Junior 9 – 12) | |||
| Division 6: Pie (Junior 13 – 17) | |||
| Division 6: Pie (Professional) | |||
| Division 7: Cookies (Open) | |||
| Division 7: Cookies (Junior 8 & under) | |||
| Division 7: Cookies (Junior 9 – 12) | |||
| Division 7: Cookies (Junior 13 – 17) | |||
| Division 7: Cookies (Professional) | |||
| Division 8: Candy (Open) | |||
| Division 8: Candy (Junior 8 and under) | |||
| Division 8: Candy (Junior 9 – 12) | |||
| Division 8: Candy (Junior 13 – 17) | |||
| Division 8: Candy (Professional) | |||
| Division 9: Specialty Cake (Open) | |||
| Division 9: Specialty Cake (Junior 8 and under) | |||
| Division 9: Specialty Cake (Junior 9 – 12) | |||
| Division 9: Specialty Cake (Junior 12 – 17) | |||
| Division 9: Specialty Cake (Professional) | |||
| Division 10: America 250 |
| SPECIAL AWARD | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| BEST OF SHOW – 1st Entry | |||
| BEST OF SHOW – 2nd Entry | |||
| SUPERINTENDENT AWARD – 1st Entry | |||
| SUPERINTENDENT AWARD – 2nd Entry |
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Junior, 12 & Under | |||
| Division 2: Junior 13 thru 17 years | |||
| Division 3: Jelly | |||
| Division 4: Fruit Butters, Conserves & Preserves | |||
| Division 5: Jam | |||
| Division 6: Juice | |||
| Division 7: Syrup & Home Cooked Honey | |||
| Division 8: Sauce | |||
| Division 9: Chutney, Relish & Salsa | |||
| Division 10: Vinegar | |||
| Division 11: Pickles | |||
| Division 12: Vegetables | |||
| Division 13: Fruit | |||
| Division 14: Dried Food | |||
| Division 15: Meat | |||
| Division 16: Seafood |
| SPECIAL AWARD | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| BEST OF SHOW | |||
| SUPERINTENDENT’S AWARD | |||
| JUDGE’S CHOICE | |||
| HOUSE OF BREAD WASILLA Special Award Winner – Jelly Division Champion | |||
| HOUSE OF BREAD WASILLA Special Award Winner – Jam Division Champion | |||
| BUSHES BUNCHES Special Award Winner – Rhubarb Jelly | |||
| BUSHES BUNCHES Special Award Winner – Rhubarb Jam | |||
| Alaska Association for Family and Community Education Special Award |
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Ceramics (Slip Poured Artwork) Open | |||
| Division 1: Ceramics (Slip Poured Artwork) Junior 5 & Under | |||
| Division 1: Ceramics (Slip Poured Artwork) Junior 6 – 12 | |||
| Division 1: Ceramics (Slip Poured Artwork) Junior 13 – 17 | |||
| Division 1: Ceramics (Slip Poured Artwork) Professional | |||
| Division 2: Surface Design (Wheel Thrown/Hand Built) Open | |||
| Division 2: Surface Design (Wheel Thrown/Hand Built) Junior 5 & under | |||
| Division 2: Surface Design (Wheel Thrown/Hand Built) Junior 6 – 12 | |||
| Division 2: Surface Design (Wheel Thrown/Hand Built) Junior 13 – 17 | |||
| Division 2: Surface Design (Wheel Thrown/Hand Built) Professional | |||
| Division 3: Sculpture (Wheel Thrown/Hand Built) Open | |||
| Division 3: Sculpture (Wheel Thrown/Hand Built) Junior 5 & Under | |||
| Division 3: Sculpture – Wheel Thrown/ Hand Built Junior 6 – 12 | |||
| Division 3: Sculpture – Wheel Thrown/ Hand Built Junior 13 – 17 | |||
| Division 3: Sculpture (Wheel Thrown/Hand Built) Professional | |||
| Division 4: Functional – Wheel Thrown / Hand Built Open | |||
| Division 4: Functional (Wheel Thrown/Hand Built) Junior 5 & Under | |||
| Division 4: Functional – Wheel Thrown / Hand Built Junior 6 – 12 | |||
| Division 4: Functional – Wheel Thrown / Hand Built Junior 13 – 17 | |||
| Division 4: Functional (Wheel Thrown/Hand Built) Professional | |||
| Division 5: China Painting Open | |||
| Division 5: China Painting Junior 5 & Under | |||
| Division 5: China Painting Junior 6 – 12 | |||
| Division 5: China Painting Junior 13 – 17 | |||
| Division 5: China Painting Professional | |||
| Division 6: Glazing (Wheel Thrown/Hand Built) Open | |||
| Division 6: Glazing (Wheel Thrown/Hand Built) Junior 5 & Under | |||
| Division 6: Glazing (Wheel Thrown/Hand Built) Junior 6-12 | |||
| Division 6: Glazing (Wheel Thrown/Hand Built) Junior 13 – 17 | |||
| Division 6: Glazing Hand Built / Wheel Thrown Professional | |||
| Division 7: America 250 Open | |||
| Division 7: America 250 Junior 5 & under | |||
| Division 7: America 250 Junior 6-12 | |||
| Division 7: America 250 Junior 13-17 | |||
| Division 7: America 250 Professional |
| SPECIAL AWARD | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
| BEST OF SHOW | |||
| SUPERINTENDENT’S AWARD | |||
| Aileen Page Dream Gallery Art Special Award | |||
| Alaskan Searamics Special Award | |||
| Anchorage Clay Arts Guild Special Award | |||
| Knik Knack Mud Shack Special Award | |||
| Rage City Roller Derby Special Award | |||
| Three Petal Pottery Special Award | |||
| Wolf Child AK Ceramics & Silver Special Award |
Sponsored by: Sweet Gypsy
| PLACE | NAME | HOMETOWN | RECIPE ENTRY |
|---|---|---|---|
| 1st Place | |||
| 2nd Place | |||
| 3rd Place |
| DIVISION | NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Wines (Open) | |||
| Division 1: Wines (Professional) | |||
| Division 2: Liqueurs & Spirits (Open) | |||
| Division 2: Liqueurs & Spirits (Professional) | |||
| Division 3: Ciders (Open) | |||
| Division 3: Ciders (Professional) | |||
| Division 4: Beer (Open) | |||
| Division 4: Beer (Professional) | |||
| Division 5: Meads (Open) | |||
| Division 5: Meads (Professional) | |||
| Division 6: Soda (Open) | |||
| Division 6: Soda (Professional) | |||
| Division 7: Kombucha (Open) | |||
| Division 7: Kombucha (Professional) | |||
| Division 8: Craft Beverage Label (Open) | |||
| Division 8: Craft Beverage Label (Professional) |
| AWARD | NAME | HOMETOWN | ENTRY |
|---|---|---|---|
| BEST OF SHOW | |||
| SUPERINTENDENT’S AWARD | |||
| JUDGE’S CHOICE | |||
| Arctic Brewing Supply Special Award | |||
| Hive Mind Special Award | |||
| WEKA Special Award | |||
| DIVISION | FULL NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Paper & Papier Mache (Open) | |||
| Division 1: Paper & Papier Mache (Junior 12 & Under) | |||
| Division 1: Paper & Papier Mache (Junior 13 – 17) | |||
| Division 2: Bead Work (Open) | |||
| Division 2: Bead Work (Junior 12 & Under) | |||
| Division 2: Bead Work (Junior 13 – 17) | |||
| Division 3 Dough Art, Clay (Open) | |||
| Division 3 Dough Art, Clay (Junior 12 & Under) | |||
| Division 3 Dough Art, Clay (Junior 13 – 17) | |||
| Division 4: Jewelry (Open) | |||
| Division 4: Jewelry (Junior 12 & Under) | |||
| Division 4: Jewelry (Junior 13 – 17) | |||
| Division 5: Themed Holidays & Celebrations (Open) | |||
| Division 5: Themed Holidays & Celebrations (Junior 12 & under) | |||
| Division 5: Themed Holidays & Celebrations (Junior 13 – 17) | |||
| Division 6: Model (Open) | |||
| Division 6: Model (Junior 12 & under) | |||
| Division 6: Model (Junior 13-17) | |||
| Division 7: Alaskan Arts (Open) | |||
| Division 7: Alaskan Arts (Junior 12 & under) | |||
| Division 7: Alaskan Arts (Junior 13 – 17) | |||
| Division 8: Natural Items (Open) | |||
| Division 8: Natural Items (Junior 12 & under) | |||
| Division 8: Natural Items (Junior 13-17) | |||
| Division 9: Retro Art (Open) | |||
| Division 9: Retro Art (Junior 12 & under) | |||
| Division 9: Retro Art (Junior 13 – 17) | |||
| Division 10: Glass (Open) | |||
| Division 10: Glass (Junior 12 & under) | |||
| Division 10: Glass (Junior 13 – 17) | |||
| Division 11: Decorative Painting (Open) | |||
| Division 11: Decorative Painting (Junior 12 & Under) | |||
| Division 11: Decorative Painting (Junior 13 – 17) | |||
| Division 12: Miniatures (Open) | |||
| Division 12: Miniatures (Junior 12 & Under) | |||
| Division 12: Miniatures (Junior 13 – 17) | |||
| Division 13: Hanging Items (Open) | |||
| Division 13: Hanging Items (Junior under 12) | |||
| Division 13: Hanging Items (Junior 13-17) | |||
| Division 14: Recycled Items (Open) | |||
| Division 14: Recycled Items (Junior under 12) | |||
| Division 14: Recycled Items (Junior 13-17) | |||
| Division 15: Metal (Open) | |||
| Division 15: Metal (Junior under 12) | |||
| Division 15: Metal (Junior 13-17) | |||
| Division 16: Embellished Arts (Open) | |||
| Division 16: Embellished Arts (Junior under 12) | |||
| Division 16: Embellished Arts (Junior 13 – 17) | |||
| Division 17: Basket, Box & Toy (Open) | |||
| Division 17: Basket, Box & Toy (Junior under 12) | |||
| Division 17: Basket, Box & Toy (Junior 13 – 17) | |||
| Division 18: Plastic & Plaster (Open) | |||
| Division 18: Plastic & Plaster (Junior under 12) | |||
| Division 18: Plastic & Plaster (Junior 13 – 17) | |||
| Division 19: Dolls (Open) | |||
| Division 19: Dolls (Junior under 12) | |||
| Division 19: Dolls (Junior 13 – 17) | |||
| Division 20: Yard Art (Open) | |||
| Division 20: Yard Art (Junior 12 & Under) | |||
| Division 20: Yard Art (Junior 13 – 17) | |||
| Division 21: Fly Tying (Open) | |||
| Division 21: Fly Tying | |||
| Division 21: Fly Tying (Junior 13 – 17) | |||
| Division 22: Fair Theme (Open) | |||
| Division 22: Fair Theme(Junior 12 & Under) | |||
| Division 22: Fair Theme (Junior 13 – 17) | |||
| Division 23: Woodworking (Open) | |||
| Division 23: Woodworking (Junior 12 & Under) | |||
| Division 23: Woodworking (Junior 13-17) | |||
| Division 24: Woodturning (Open) | |||
| Division 24: Woodturning (Junior 12 & Under) | |||
| Division 24: Woodturning (Junior 13 – 17) | |||
| Division 25: Woodcarving (Open) | |||
| Division 25: Woodcarving (Junior 12 & Under) | |||
| Division 25: Woodcarving (Junior 13 – 17) | |||
| Division 26: Scroll Work (Open) | |||
| Division 26: Scroll Work (Junior 12 & Under) | |||
| Division 26: Scroll Work (Junior 13 – 17) | |||
| Division 27: America 250 (Open) | |||
| Division 27: America 250 (Junior 12 & Under) | |||
| Division 27: America 250 (Junior 13 – 17) |
| DIVISION | FULL NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| BEST OF SHOW | |||
| SUPERINTENDENT’S AWARD | |||
| JUDGE’S CHOICE | |||
| Anchorage Scale Model Club Special Award | |||
| Art Cafe’ Palmer Special Award | |||
| Greatland Welding & Machine Special Award – Best Metal Entry | |||
| “FV/OLIVA J” AWARD Special Award – Best Nautical Entry | |||
| “Phyllis Walker” AWARD Special Award – Most winning entries from one Junior Exhibitor in CA&C&W | |||
| Waheed Court #81 – Ladies Oriental Shrine of North America Special Award -A | |||
| Waheed Court #81 – Ladies Oriental Shrine of North America Special Award -B | |||
| Judges Choice | |||
| Judges Choice | |||
| CROP DESCRIPTION | WEIGHT/LENGTH | NAME (First & Last) | HOMETOWN |
|---|---|---|---|
| Eggplant | |||
| Cucumber | |||
| Spinach | |||
| Mustard Greens | |||
| Leek | |||
| Buckwheat, length | |||
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Herbs | |||
| Division 2: Wild Berries – Open | |||
| Division 2: Wild Berries – Junior | |||
| Division 3: Cultivated Berries – Open | |||
| Division 3: Cultivated Berries – Junior | |||
| Division 4: Outdoor Grown Tree, Shrub & Vine Fruit | |||
| Division 5: Greenhouse Grown or Potted Winter – Sheltered Fruit | |||
| Division 6: Greenhouse, High Tunnel & Hoop House Grown Vegetables | |||
| Division 7: Outdoor Grown Vegetables – Junior | |||
| Division 8: Outdoor Grown Vegetables | |||
| Division 9: Potatoes – Open | |||
| Division 9: Potatoes – Junior | |||
| Division 9: Potatoes – Commercial | |||
| Division 10: Largest Garden Crop, Herb, Grain, Vegetable | |||
| Division 11: Largest Zucchini – Junior | |||
| Division 12: Veg Heads | |||
| Division 13: Potato Parade | |||
| Division 14: Garden Oddities | |||
| Division 15: America 250 | |||
| Division 16: Creative Crops Arrangement | |||
| Division 17: Garden Display |
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Herbs | |||
| Division 2: Wild Berries – Open | |||
| Division 2: Wild Berries – Junior | |||
| Division 3: Cultivated Berries – Open | |||
| Division 3: Cultivated Berries – Junior | |||
| Division 4: Outdoor Grown Tree, Shrub & Vine Fruit | |||
| Division 5: Greenhouse Grown or Potted Winter – Sheltered Fruit | |||
| Division 6: Greenhouse, High Tunnel & Hoop House Grown Vegetables | |||
| Division 7: Outdoor Grown Vegetables – Junior | |||
| Division 8: Outdoor Grown Vegetables | |||
| Division 9: Potatoes – Open | |||
| Division 9: Potatoes – Junior | |||
| Division 9: Potatoes – Commercial | |||
| Division 10: Largest Garden Crop, Herb, Grain, Vegetable | |||
| Division 11: Largest Zucchini – Junior | |||
| Division 12: Veg Heads | |||
| Division 13: Potato Parade | |||
| Division 14: Garden Oddities | |||
| Division 15: America 250 | |||
| Division 16: Creative Crops Arrangement | |||
| Division 17: Garden Display |
| DIVISION | NAME (FIRST & LAST) | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| BEST OF SHOW | |||
| SUPERINTENDENT’S AWARD | |||
| JUDGE’S CHOICE Special Award from Newcomb & Carson Families – Sally Karabelnikof Award | |||
| JACOBSON’S GREENHOUSE Special Award – Herbs | |||
| VALLEY GARDEN CLUB Special Award – Junior Berries | |||
| VALLEY GARDEN CLUB Special Award – Junior Berries | |||
| VALLEY GARDEN CLUB Special Award – | |||
| ALASKA PIONEER FRUIT GROWERS ASSN Special Award – Outdoor Grown Fruit | |||
| Meadow Lakes Bloomers Garden Club Special Award – Sunflower | |||
| Meadow Lakes Bloomers Garden Club Special Award – Creative Crops Arrangement | |||
| Ken’s Garden Center Special Award – Junior Outdoor Grown Veg | |||
| ALASKA SEED GROWERS ASSN Special Award – Potatoes | |||
| DEARBORN FARM Special Award – Potatoes | |||
| DEARBORN FARM Special Award – Largest Alaska Grown Potato | |||
| ALASKA MILL, FEED & GARDEN CENTER Special Award – Garden Display | |||
| MAT SU MASTER GARDENERS Special Award – Veg Heads | |||
| MAT SU MASTER GARDENERS Special Award – Veg Heads | |||
| MAT SU MASTER GARDENERS Special Award – Veg Heads | |||
| WILDFLOWER GARDEN CLUB Special Award – 1st Place Winner (Largest Zucchini – Jr) | |||
| WILDFLOWER GARDEN CLUB Special Award – 2nd Place Winner (Largest Zucchini – Jr) | |||
| WILDFLOWER GARDEN CLUB Special Award – 3rd Place Winner (Largest Zucchini – Jr) | |||
| JACOBSON’S GREENHOUSE Special Award – Garden Oddities | |||
| DIVISION | NAME (FIRST & LAST) | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| BEST OF SHOW | |||
| SUPERINTENDENT’S AWARD | |||
| JUDGE’S CHOICE Special Award from Newcomb & Carson Families – Sally Karabelnikof Award | |||
| JACOBSON’S GREENHOUSE Special Award – Herbs | |||
| VALLEY GARDEN CLUB Special Award – Junior Berries | |||
| VALLEY GARDEN CLUB Special Award – Junior Berries | |||
| VALLEY GARDEN CLUB Special Award – | |||
| ALASKA PIONEER FRUIT GROWERS ASSN Special Award – Outdoor Grown Fruit | |||
| Meadow Lakes Bloomers Garden Club Special Award – Sunflower | |||
| Meadow Lakes Bloomers Garden Club Special Award – Creative Crops Arrangement | |||
| Ken’s Garden Center Special Award – Junior Outdoor Grown Veg | |||
| ALASKA SEED GROWERS ASSN Special Award – Potatoes | |||
| DEARBORN FARM Special Award – Potatoes | |||
| DEARBORN FARM Special Award – Largest Alaska Grown Potato | |||
| ALASKA MILL, FEED & GARDEN CENTER Special Award – Garden Display | |||
| MAT SU MASTER GARDENERS Special Award – Veg Heads | |||
| MAT SU MASTER GARDENERS Special Award – Veg Heads | |||
| MAT SU MASTER GARDENERS Special Award – Veg Heads | |||
| WILDFLOWER GARDEN CLUB Special Award – 1st Place Winner (Largest Zucchini – Jr) | |||
| WILDFLOWER GARDEN CLUB Special Award – 2nd Place Winner (Largest Zucchini – Jr) | |||
| WILDFLOWER GARDEN CLUB Special Award – 3rd Place Winner (Largest Zucchini – Jr) | |||
| JACOBSON’S GREENHOUSE Special Award – Garden Oddities | |||
| DIVISION | FULL NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 01: Woven – Commercial Prepared Fiber (Open) | |||
| Division 01: Woven – Commercial Prepared Fiber (Junior 12 & under) | |||
| Division 01: Woven – Commercial Prepared Fiber (Junior 13-17) | |||
| Division 02: Woven – Commercial Prepared Fiber & Hand Prepared Fiber (Open) | |||
| Division 02: Woven – Commercial Prepared Fiber & Hand Prepared Fiber (Junior 12 & under) | |||
| Division 02: Woven – Commercial Prepared Fiber & Hand Prepared Fiber (Junior 13-17) | |||
| Division 03: Woven – Hand Prepared Fiber (Open) | |||
| Division 03: Woven – Hand Prepared Fiber (Junior 12 & under) | |||
| Division 03: Woven – Hand Prepared Fiber (Junior 13-17) | |||
| Division 04: Hand Spun – Hand-Prepared Fibers – Wheel (Open) | |||
| Division 04: Hand Spun – Hand-Prepared Fibers – Wheel (Junior 12 & under) | |||
| Division 04: Hand Spun – Hand-Prepared Fibers – Wheel (Junior 13-17) | |||
| Division 05: Hand Spun – Hand-Prepared Fibers – Spindle (Open) | |||
| Division 05: Hand Spun – Hand-Prepared Fibers – Spindle (Junior 12 & under) | |||
| Division 05: Hand Spun – Hand-Prepared Fibers – Spindle (Junior 13-17) | |||
| Division 06: Hand Spun – Commercially-Prepared Fibers – Wheel (Open) | |||
| Division 06: Hand Spun – Commercially-Prepared Fibers – Wheel (Junior 12 & under) | |||
| Division 06: Hand Spun – Commercially-Prepared Fibers – Wheel (Junior 13-17) | |||
| Division 07: Hand Spun – Commercially-Prepared Fibers – Spindle (Open) | |||
| Division 07: Hand Spun – Commercially-Prepared Fibers – Spindle (Junior 12 & under) | |||
| Division 07: Hand Spun – Commercially-Prepared Fibers – Spindle (Junior 13-17) | |||
| Division 08: Hand Spun – Designer, Novelty – Wheel (Open) | |||
| Division 08: Hand Spun – Designer, Novelty – Wheel (Junior 12 & under) | |||
| Division 08: Hand Spun – Designer, Novelty – Wheel (Junior 13-17) | |||
| Division 09: Hand Spun – Designer, Novelty – Spindle (Open) | |||
| Division 09: Hand Spun – Designer, Novelty – Spindle (Junior 12 & under) | |||
| Division 09: Hand Spun – Designer, Novelty – Spindle (Junior 13-17) | |||
| Division 10: Plying (Open) | |||
| Division 10: Plying (Junior 12 & under) | |||
| Division 10: Plying (Junior 13-17) | |||
| Division 11: Fibers -Batts & Rolegs (Open) | |||
| Division 11: Fibers -Batts & Rolegs (Junior 12 & under) | |||
| Division 11: Fibers -Batts & Rolegs (Junior 13-17) | |||
| Division 12: Natural Dyes (Open) | |||
| Division 12: Natural Dyes (Junior 12 & under) | |||
| Division 12: Natural Dyes (Junior 13-17) | |||
| Division 13: Synthetic Dyes (Open) | |||
| Division 13: Synthetic Dyes (Junior 12 & under) | |||
| Division 13: Synthetic Dyes (Junior 13-17) | |||
| Division 14: Finished Products from Hand Dyeing (Open) | |||
| Division 14: Finished Products from Hand Dyeing (Junior 12 & under) | |||
| Division 14: Finished Products from Hand Dyeing (Junior 13-17) | |||
| Division 15: Products using handspun fiber – Hand Knitted/Handspun (Open) | |||
| Division 15: Products using handspun fiber – Hand Knitted/Handspun (Junior 12 & under) | |||
| Division 15: Products using handspun fiber – Hand Knitted/Handspun (Junior 13-17) | |||
| Division 16: Products using handspun fiber – Machine Knitted/Handspun (Open) | |||
| Division 16: Products using handspun fiber – Machine Knitted/Handspun (Junior 12 & under) | |||
| Division 16: Products using handspun fiber – Machine Knitted/Handspun (Junior 13-17) | |||
| Division 17: Products using handspun fiber – Woven/Handspun (Open) | |||
| Division 17: Products using handspun fiber – Woven/Handspun (Junior 12 & under) | |||
| Division 17: Products using handspun fiber – Woven/Handspun (Junior 13-17) | |||
| Division 18: Products using handspun fiber – Woven/Combo Commercial/Handspun (Open) | |||
| Division 18: Products using handspun fiber – Woven/Combo Commercial/Handspun (Junior 12 & under) | |||
| Division 18: Products using handspun fiber – Woven/Combo Commercial/Handspun (Junior 13-17) | |||
| Division 19: Products using handspun fiber – Knitted/Combo Commercial/Handspun (Open) | |||
| Division 19: Products using handspun fiber – Knitted/Combo Commercial/Handspun (Junior 12 & under) | |||
| Division 19: Products using handspun fiber – Knitted/Combo Commercial/Handspun (Junior 13-17) | |||
| Division 20: Products using handspun fiber – Other Techniques using Handspun (Open) | |||
| Division 20: Products using handspun fiber – Other Techniques using Handspun (Junior 12 & under) | |||
| Division 20: Products using handspun fiber – Other Techniques using Handspun (Junior 13-17) | |||
| Division 21: Felted – Raw Fibers (Open) | |||
| Division 21: Felted – Raw Fibers (Junior 12 & under) | |||
| Division 21: Felted – Raw Fibers (Junior 13-17) | |||
| Division 22: Felted – Knitted or Crochet (Open) | |||
| Division 22: Felted – Knitted or Crochet (Junior 12 & under) | |||
| Division 22: Felted – Knitted or Crochet (Junior 13-17) | |||
| Division 23: Felted – Hand Spun Woven Fabrics (Open) | |||
| Division 23: Felted – Hand Spun Woven Fabrics (Junior 12 & under) | |||
| Division 23: Felted – Hand Spun Woven Fabrics (Junior 13-17) | |||
| Division 24: Felted – Machine Knitted (Open) | |||
