
| PRIZE | WEIGHT | NAME | HOMETOWN |
| 1ST PLACE | 1436 lbs | Dale Marshall | Anchorage, Alaska |
| 2ND PLACE | 291 lbs | Keith Malone | Chugiak, AK |
| 3RD PLACE | 40.5 lbs | Wink Hinkley | Wasilla, AK |

| PRIZE | WEIGHT | NAME | HOMETOWN |
| 1ST PLACE | 1436 lbs | Dale Marshall | Anchorage, Alaska |
| 2ND PLACE | 291 lbs | Keith Malone | Chugiak, AK |
| 3RD PLACE | 40.5 lbs | Wink Hinkley | Wasilla, AK |

| PRIZE | WEIGHT | NAME | HOMETOWN |
| 1ST PLACE | 122.7 lbs | Scott Robb | Palmer, Alaska |
| 2ND PLACE | 98.2 lbs | Paul Dinkel | Wasilla, Alaska |
| 3RD PLACE | 85.3 lbs | Brian Shinskis | Salcha, Alaska |
Sponsored by Everett’s and the Mat-Su Resort

| PLACE | NAME | HOMETOWN | RECIPE ENTRY |
|---|---|---|---|
| 1st Place | Christina Barrowclough | Wasilla, AK | The Dillicious Pickle Sampler Platter |
| 2nd Place | Irene Morgan | Palmer, AK | Patriotic Lamb Bites |
| 3rd Place | Nick Fulford | Anchorage, AK | Star Spangled Bites |
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
| Division 1: Landscapes/Scenery Open | Cherie Curtis | Palmer, AK | McKinley Moose |
| Division 1: Landscapes/Scenery Junior, ages 5 – 8 | Declan Hulung | Wasilla, AK | Sailboat Sunrise |
| Division 1: Landscapes/Scenery Junior, ages 9 – 12 | Emerson Ling | Palmer, AK | Alpenglow Sunset |
| Division 1: Landscapes/Scenery Junior, ages 13 – 17 | Shaely Tichenor | Palmer, AK | Home Sweet Home |
| Division 1: Landscapes/Scenery Professional | Matt Yoder | Palmer, AK | Sometimes I Paint Orcas & Stuff |
| Division 2: Wildlife/Animals Open | Bridget Woelfel | Palmer, AK | Red Run Salmon |
| Division 2: Wildlife/Animals Junior, ages 5 – 8 | Camilla Pirolo | Palmer, AK | My Family As Budgigs |
| Division 2: Wildlife/Animals Junior, ages 9 thru 12 | Nolan Eastham | Anchorage, AK | Polar Bea |
| Division 2: Wildlife/Animals Junior, ages 13 – 17 | Clara Klauder | Palmer, AK | Jellyfish |
| Division 2: Wildlife/Animals Professional | Letha Jayne | Palmer, AK | Alter Ego (Lynx) |
| Division 3: Portraits/Figures Open | Jessica Cacy | Anchorage, AK | Music & Coffee |
| Division 3: Portraits/Figures Junior, ages 5 – 8 | Charlotte Lukin | Wasilla, AK | Portrait Of A Berry Picker |
| Division 3: Portraits/Figures Junior 9 – 12 | Daniel Huffman | Houston, AK | Portrait |
| Division 3: Portraits/Figures Junior, ages 13 – 17 | Clara Klauder | Palmer, AK | Smiles |
| Division 3: Portraits/Figures Professional | Riana Sather | Anchorage, AK | Military Boots |
| Division 4: Still Life Open | Michelle T. | Anchorage, AK | Poppy |
| Division 4: Still Life Junior, ages 5 – 8 | |||
| Division 4: Still Life Junior, ages 9 – 12 | Annwen Van Thiel | Palmer, AK | Wildflower Bouquet |
| Division 4: Still Life Junior 13-17 | Elaina Ahlvin | Palmer, AK | FIKA Cinnamon Roll & Coffee |
| Division 4: Still Life Professional | Richard Rearick | Eagle River, AK | Lost In Lupine |
| Division 5: Cartoon / Comic / Anime Style Open | Zearha Peck | Palmer, AK | 41 Dragon |
| Division 5: Cartoon / Comic / Anime Style Junior, ages 5 – 8 | Judah Miller | Wasilla, AK | Monster Land |
| Division 5: Cartoon / Comic / Anime Style Junior, ages 8 – 12 | Grace Kelsey | Palmer, AK | KOI Mermaid |
| Division 5: Cartoon / Comic / Anime Style Junior, ages 13 – 17 | Riley Weatherell | Anchorage, AK | Red Bus |
| Division 5: Cartoon / Comic / Anime Style Professional | Tanya Russell | Wasilla, AK | Entwined Snakes |
| Division 6: Workshop Art Open | Jack Christensen | Wasilla, AK | Bathroom Scene |
| Division 6: Workshop Art Junior, ages 5 – 8 | Waylon Chamberlain | JBER | Sockeye Salmon |
| Division 6: Workshop Art Junior, ages 9 – 12 | Hunter Psenak | Palmer, AK | Church Oil Painting |
| Division 6: Workshop Art Junior, ages 13 – 17 | Riley McKnight | Sutton, AK | Red Portrait |
| Division 6: Workshop Art Professional | |||
| Division 7: Special Challenge Themes Open | Kate Christensen | Chugiak, AK | Vigilance |
| Division 7: Special Challenge Themes Junior, ages 5 – 8 | |||
| Division 7: Special Challenge Themes Junior, ages 9 – 12 | Riley Marrs | Wasilla, AK | Animals On A Ferris Wheel |
| Division 7: Special Challenge Themes Junior, ages 13 – 17 | Abigail Riedel | Palmer, AK | Through The Years |
| Division 7: Special Challenge Themes Professional | Farrah Mathis | Wasilla, AK | Freedom TakesFlight |
| SPECIAL AWARD | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
| BEST OF SHOW Art Cafe AK | Bridget Worfel | Palmer, AK | Red Run |
| SUPERINTENDENT’S AWARD Art Cafe’ | Marry Harris | Wasilla, AK | Celebration |
| Big Foot Gallery Best of Juniors | |||
| Black Birch Books Junior Division Champ A | |||
| Black Birch Books Junior Division Champ B | |||
| Black Birch Books Junior Division Champ C | |||
| The Art Caft _________________________ | |||
| Blaines Art ____________________________ | |||
| Valley Fine Arts Association __________________________ | |||
| 1st Place Peoples Choice Award | Erin Greenway | Anchorage, AK | Hold On-There’s A Squirrel Over There |
| 2nd Place Peoples Choice Award | |||
| 2nd Place Peoples Choice Award | |||
| Special Award – Landscape/Scenery O Champ Recognized By – VFAA | Cherie Curtis | Palmer, AK | McKinley Rose |
| Special Award – Wildlife/Animals O Champ Recognized By – VFAA | Bridgit Woelfel | Palmer, AK | Red Run |
| Special Award – Portraits/Figures O Champ Recognized By – VFAA | Jessica Cacy | Anchorage, AK | Music & Coffee |
| Special Award – Still Life O Champ Recognized By – Recognized By – VFAA | Michelle Thiele | Anchorage, AK | Poppy’s |
| Special Award – Cartoon/Comic/Anime O Champ Recognized By – VFAA | Zearwa C. Peck | Palmer, AK | 41 Dragons |
| Special Award – Workshop Art O Champ Recognized By – VFAA | Jack Christensen | Wasilla, AK | Bathroom Scene |
| Special Award – Special Challenge O Champ Recognized By – VFAA | Kate Christensen | Chugiak, AK | Vigilance |
| Special Award – Fair Theme O Champ – 1st Place Recognized By – VFAA | Elena Gorovaya | Palmer, AK | Passing On The Spark |
| Special Award – Division 1 (Landscapes) A Champ Recognized By – Valley Business Machines | Declan Huling | Wasilla, AK | Sailboat |
| Special Award – Division 1 (Landscapes) B Champ Recognized By – Valley Business Machines | Emerson Ling | Palmer, AK | Alpenglow Sunset |
| Special Award – Division 1 (Landscapes) C Champ Recognized By – Valley Business Machines | Shaely Tichenor | Palmer, AK | Home Sweet Home |
| JUDGE’S CHOICE | Rochelle Evergreen | Palmer, AK | The Magician |
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Yeast Bread (Open) | Mary Cochean | Wasilla, AK | Mapel Nut Twist |
| Division 1: Yeast Bread (Junior 8 & under) | No Winner Named | ||
| Division 1: Yeast Bread (Junior 9 – 12) | No Winner Named | ||
| Division 1: Yeast Bread (Junior 13 – 17) | No Winner Named | ||
| Division 1: Yeast Bread (Professional) | No Winner Named | ||
| Division 2: Sourdough (Open) | Allison, Abbey | Palmer, AK | Sourdough Pound |
| Division 2: Sourdough (Junior 8 & under) | No Winner Named | ||
| Division 2: Sourdough (Junior 9 – 12) | Cortana Pirolo | Palmer, AK | Cinnamon Sourdough |
| Division 2: Sourdough (Junior 13 – 17) | No Winner Named | ||
| Division 2: Sourdough (Professional) | No Winner Named | ||
| Division 3: Flatbread (Open) | Nicolas Valdez | Palmer, AK | Sourdough Focacci |
| Division 3: Flatbread (Junior 8 & under) | No Winner Named | ||
| Division 3: Flatbread (Junior 9-12) | No Winner Named | ||
| Division 3: Flatbread (Junior 13 – 17) | No Winner Named | ||
| Division 3: Flatbread (Professional) | No Winner Named | ||
| Division 4: Quick Bread (Open) | Leah Elliott | Anchorage, AK | Sour Cream Coffee Cake |
| Division 4: Quick Bread (Junior 8 & under) | Warren Mclean | Anchorage, AK | Herbed Cheese Scones |
| Division 4: Quick Bread (Junior 9 – 12) | Grace Francio | Anchorage, AK | Blueberry |
| Division 4: Quick Bread (Junior 13 – 17) | No Winner Named | ||
| Division 4: Quick Bread (Professional) | No Winner Named | ||
| Division 5: Cake ( Open) | Kaitlin Koch | Anchorage, AK | Cheesecake |
| Division 5: Cake (Junior 8 & under) | Ernest Marble | Palmer, AK | Sauerkrout Fudgecake |
| Division 5: Cake (Junior 9 – 12) | Eleanor Gittlein | Wasilla, AK | Amazing GF Carmel Cupcakes With Carmel Bits on Top |
| Division 5: Cake (Junior 13 – 17) | Rose O’Brien | Wasilla, AK | Lemon Cupcake |
| Division 5: Cake (Professional) | No Winner Named | ||
| Division 6: Pie (Open) | No Winner Named | ||
| Division 6: Pie (Junior 8 & under) | No Winner Named | ||
| Division 6: Pie (Junior 9 – 12) | No Winner Named | ||
| Division 6: Pie (Junior 13 – 17) | Avigail Shaver | Palmer, AK | Apple Pie |
| Division 6: Pie (Professional) | No Winner Named | ||
| Division 7: Cookies (Open) | Heather Roper | Eagle River, AK | Almond Bars |
| Division 7: Cookies (Junior 8 & under) | Aspen Larson | Palmer, AK | Cinnamon Sugar Cookie Base With Strawberry Rhubarb Jam Thumbprint |
| Division 7: Cookies (Junior 9 – 12) | Ivy Cacy | Anchorage, AK | Sugar Cookies With Blueberry Frosting |
| Division 7: Cookies (Junior 13 – 17) | Rose OBrian | Wasilla, AK | Coconut Macaroon |
| Division 7: Cookies (Professional) | No Winner Named | ||
| Division 8: Candy (Open) | No Winner Named | ||
| Division 8: Candy (Junior 8 and under) | Timothy McBride | Wasilla, AK | Rice Crispy Treat |
| Division 8: Candy (Junior 9 – 12) | Makayla McBride | Wasilla, AK | Peanut Cluster |
| Division 8: Candy (Junior 13 – 17) | Pepper Koruna | Wasilla, AK | Lavender Fireweed Marsh |
| Division 8: Candy (Professional) | No Winner Named | ||
| Division 9: Specialty Cake (Open) | No Winner Named | ||
| Division 9: Specialty Cake (Junior 8 and under) | No Winner Named | ||
| Division 9: Specialty Cake (Junior 9 – 12) | Harbor Stanberry | Wasilla, AK | Spilled Juice Cake |
| Division 9: Specialty Cake (Junior 12 – 17) | David Vankrevelen | Wasilla, AK | Cactus Cupcake |
| Division 9: Specialty Cake (Professional) | No Winner Named | ||
| Division 10: America 250 | Jassica Cacy | Anchorage, AK | Red, White, & Blue Cake |
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Yeast Bread (Open) | No Winner Named | ||
| Division 1: Yeast Bread (Junior 8 & under) | Karrie Carrillo | Wasilla, AK | Blueberry Lemon Concha Mex Sweet Bread |
| Division 1: Yeast Bread (Junior 9 – 12) | Margaret Schaffer | Anchorage, AK | Patriotic Puppies |
| Division 1: Yeast Bread (Junior 13 – 17) | No Winner Named | ||
| Division 1: Yeast Bread (Professional) | No Winner Named | ||
| Division 2: Sourdough (Open) | Josh Shaver | Palmer, AK | Sourdough Cinnamon Rolls |
| Division 2: Sourdough (Junior 8 & under) | No Winner Named | ||
| Division 2: Sourdough (Junior 9 – 12) | No Winner Named | ||
| Division 2: Sourdough (Junior 13 – 17) | No Winner Named | ||
| Division 2: Sourdough (Professional) | No Winner Named | ||
| Division 3: Flatbread (Open) | Karrie Carrillo | Wasilla, AK | Italian Herbs Cheese Focaccia |
| Division 3: Flatbread (Junior 8 & under) | No Winner Named | ||
| Division 3: Flatbread (Junior 9-12) | Violet Roper | Eagle River, AK | Jalepeno Cheddar Focaccia |
| Division 3: Flatbread (Junior 13 – 17) | No Winner Named | ||
| Division 3: Flatbread (Professional) | No Winner Named | ||
| Division 4: Quick Bread (Open) | No Winner Named | ||
| Division 4: Quick Bread (Junior 8 & under) | Alica Stout | Wasilla, AK | GF Chocolate Chip Muffins |
| Division 4: Quick Bread (Junior 9 – 12) | Makayla Anderson | Wasilla, AK | Strawberry Cheesecake Muffins |
| Division 4: Quick Bread (Junior 13 – 17) | Landon Cullison | Eagle River, AK | Lemon Almond Scones |
| Division 4: Quick Bread | Stoney Wright | Eagle River, AK | Extra Cheer FruitCake |
| Division 5: Cake ( Open) | No Winner Named | ||
| Division 5: Cake (Junior 8 & under) | Isla Allman | Wasilla, AK | Pumpkin CC With Maple Frosting |
| Division 5: Cake (Junior 9 – 12) | Hatcher Delducca | Palmer, AK | Angle Food Cake |
| Division 5: Cake (Junior 13 – 17) | No Winner Named | ||
| Division 5: Cake (Professional) | No Winner Named | ||
| Division 6: Pie (Open) | No Winner Named | ||
| Division 6: Pie (Junior 8 & under) | Ernest Marble | Anchorage, AK | French Coconut Pie |
| Division 6: Pie (Junior 9 – 12) | Abigail Schaffer | Anchorage, AK | Apple Pie |
| Division 6: Pie (Junior 13 – 17) | Avigail Shaver | Palmer, AK | Strawberry Rhubarb Pie |
| Division 6: Pie (Professional) | No Winner Named | ||
| Division 7: Cookies (Open) | Lisa Sand | Wasilla, AK | Royal Iced Fair Cookies |
| Division 7: Cookies (Junior 8 & under) | Amalio Ramos | Wasilla, AK | Turtle Bar |
| Division 7: Cookies (Junior 9 – 12) | Poppy Pilareen | Palmer, AK | Crinkle Cookie |
| Division 7: Cookies (Junior 13 – 17) | Adayn Welsh | Palmer, AK | |
| Division 7: Cookies (Professional) | No Winner Named | ||
| Division 8: Candy (Open) | Jennifer Pigott | Wasilla, AK | Strawberry Cheesecake Fudge |
| Division 8: Candy (Junior 8 and under) | Santiago Ramos | Wasilla, AK | Pretzel Hugs |
| Division 8: Candy (Junior 9 – 12) | No Winner Named | ||
| Division 8: Candy (Junior 13 – 17) | No Winner Named | ||
| Division 8: Candy (Professional) | No Winner Named | ||
| Division 9: Specialty Cake (Open) | No Winner Named | ||
| Division 9: Specialty Cake (Junior 8 and under) | No Winner Named | ||
| Division 9: Specialty Cake (Junior 9 – 12) | No Winner Named | ||
| Division 9: Specialty Cake (Junior 12 – 17) | No Winner Named | ||
| Division 9: Specialty Cake (Professional) | No Winner Named | ||
| Division 10: America 250 | Sunlyn Delduca | Palmer, AK | America 250 Cookies |
| SPECIAL AWARD | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| BEST OF SHOW – 1st Entry | Cat Clave | ||
| BEST OF SHOW – 2nd Entry | Ashley Gregory | Wasilla, AK | America 250 |
| SUPERINTENDENT AWARD – 1st Entry | Linda Peterson | ||
| SUPERINTENDENT AWARD – 2nd Entry | Yohanna, McNee | Eagle River, AK | Strawberry/Blueberry Pie |
| JUDGES CHOICE – 1st Entry | Popper Koruna | Macaroons | |
| JUDGES CHOICE – 2nd Entry | Carl Brubaker | Wasilla, AK | Milled Hard Red Wheat With Garlic Feta Pep. |
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Junior, 12 & Under | Anna Faith Edwards | Kodiak | Pickled Beets |
| Division 2: Junior 13 thru 17 years | Abigail Griffee | Wasilla | Salsa |
| Division 3: Jelly | Melanie San Angelo | Anchorage | Mint Jelly |
| Division 4: Fruit Butters, Conserves & Preserves | Amy Liddle | Chugiak | Vanilla Crab Apple Butter |
| Division 5: Jam | Alyson Morris | Wasilla | Blueberry Bourbon Jam |
| Division 6: Juice | Nancy Grant | Anchorage | Crabapple Cider |
| Division 7: Syrup & Home Cooked Honey | Emily Anderson | Seward | Blueberry Spruce Tip Syrup |
| Division 8: Sauce | Melinda Noble | Eagle River | Spaghetti Sauce |
| Division 9: Chutney, Relish & Salsa | Tracy Doyle | Wasilla | Red Salsa |
| Division 10: Vinegar | Amy Liddle | Chugiak | Rhubarb Vinegar |
| Division 11: Pickles | Jennifer Stansel | Anchorage | Home Grown Dilly Beans |
| Division 12: Vegetables | Kerin Fassler | Eagle River | Pumpkin |
| Division 13: Fruit | Julie Lekwanwa | Ketchikan | Cherry Almond Pie Filling |
| Division 14: Dried Food | Cathy Baldwin | Wasilla | AK Autumn Tea |
| Division 15: Meat | Annie Ciszak | Anchorage | Quail Caccitore |
| Division 16: Seafood | Melinda Noble | Eagle River | Halibut |
| SPECIAL AWARD | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| BEST OF SHOW Recognized By Donor Alaska Association of Family Education | Annie Ciszak | Anchorage | Quail Ccaitore |
| SUPERINTENDENT’S AWARD | Alyson Morres | Wasilla | Blueberry Bourbon Jam |
| JUDGE’S CHOICE Recognized By Donor Alaska Association of Family Education | Alissa Pempek | Anchorage | Spiked Mountain Goat |
| HOUSE OF BREAD WASILLA Special Award Winner – Jelly Division Champion | |||
| HOUSE OF BREAD WASILLA Special Award Winner – Jam Division Champion | |||
| BUSHES BUNCHES Special Award Winner – Rhubarb Jelly | Samantha Jordan | Eagle River | Rhubarb Jelly |
| BUSHES BUNCHES Special Award Winner – Rhubarb Jam | Ted Stamo | Anchorage | Rhubarb |
| Alaska Association for Family and Community Education Special Award |
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Ceramics (Slip Poured Artwork) Open | Leah Elliot | Anchorage | Mama & Papa Bears |
| Division 1: Ceramics (Slip Poured Artwork) Junior 5 & Under | Maeve Bowers | Anchorage | Unicorn |
| Division 1: Ceramics (Slip Poured Artwork) Junior 6 – 12 | Wyatt Conns | Wasilla | Cow |
| Division 1: Ceramics (Slip Poured Artwork) Junior 13 – 17 | |||
| Division 1: Ceramics (Slip Poured Artwork) Professional | Ruthann Conn | Wasilla | Moose Plate |
| Division 2: Surface Design (Wheel Thrown/Hand Built) Open | |||
| Division 2: Surface Design (Wheel Thrown/Hand Built) Junior 5 & under | |||
| Division 2: Surface Design (Wheel Thrown/Hand Built) Junior 6 – 12 | |||
| Division 2: Surface Design (Wheel Thrown/Hand Built) Junior 13 – 17 | Solveig Alcaraz | Eagle River | 3 Bowl Blue |
| Division 2: Surface Design (Wheel Thrown/Hand Built) Professional | Avery Krompacky | Anchorage | Soda Fired Tumbler With Dogwood Inlay |
| Division 3: Sculpture (Wheel Thrown/Hand Built) Open | |||
| Division 3: Sculpture (Wheel Thrown/Hand Built) Junior 5 & Under | Isabelle Martin | Chugiak | Cow |
| Division 3: Sculpture – Wheel Thrown/ Hand Built Junior 6 – 12 | Solveig Alcaraz | Eagle River | Peony Vase |
| Division 3: Sculpture – Wheel Thrown/ Hand Built Junior 13 – 17 | |||
| Division 3: Sculpture (Wheel Thrown/Hand Built) Professional | Kelly Smith | Anchorage | Black Bear |
| Division 4: Functional – Wheel Thrown / Hand Built Open | Kat Whitley | Wasilla | Bubble Glaze Teacup & Plate |
| Division 4: Functional (Wheel Thrown/Hand Built) Junior 5 & Under | Harper Henderson | Wasilla | Green Bowl |
| Division 4: Functional – Wheel Thrown / Hand Built Junior 6 – 12 | |||
| Division 4: Functional – Wheel Thrown / Hand Built Junior 13 – 17 | Solveig Alcaraz | Eagle River | Blue Bowl With Base |
| Division 4: Functional (Wheel Thrown/Hand Built) Professional | Emily Phillips | Wasilla | Green Bowl |
| Division 5: China Painting Open | Mitz Van Asdlan | Palmer | Butterflies on 10in. Plate |
| Division 5: China Painting Junior 5 & Under | Madelynn Martin | Chugiak | Witch Box |
| Division 5: China Painting Junior 6 – 12 | |||
| Division 5: China Painting Junior 13 – 17 | Kellon Taylor | Chugiak | Violets Plate |
| Division 5: China Painting Professional | |||
| Division 6: Glazing (Wheel Thrown/Hand Built) Open | Christina Van Kreuden | Wasilla | Quail Tile |
| Division 6: Glazing (Wheel Thrown/Hand Built) Junior 5 & Under | |||
| Division 6: Glazing (Wheel Thrown/Hand Built) Junior 6-12 | |||
| Division 6: Glazing (Wheel Thrown/Hand Built) Junior 13 – 17 | Isabella Mason | Wasilla | Raku Rooster |
| Division 6: Glazing Hand Built / Wheel Thrown Professional | Jasmine Woodland Wise | Anchorage | Bowl With Etched Ombre Design |
| Division 7: America 250 Open | |||
| Division 7: America 250 Junior 5 & under | |||
| Division 7: America 250 Junior 6-12 | |||
| Division 7: America 250 Junior 13-17 | |||
| Division 7: America 250 Professional |
| SPECIAL AWARD WINNERS | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| BEST OF SHOW Theresa Westolund Potter | Kelly Smith | Anchorage | Black Bear Sculpture |
| SUPERINTENDENT’S AWARD WDF Child AK | Emily Phillips | Wasilla | Green Serving Bowl |
| JUDGE’S CHOICE Rage City Roller Derby | Grace Perry | Anchorage | Porcelain Lily |
| JUDGE’S CHOICE Turnagain Ceramics | Grace Perry | Anchorage | Porcelain Lily |
| SPECIAL AWARD Aileen Page – Dream Gallery Art | Jasmine Woodland Wise | Anchorage | Botanical Mug |
| SPECIAL AWARD Alaska Searamics – Fishy Award Jennifer Summerlin | Kim Heejenng | Anchorage | Salmon & Ulu Platter |
| SPECIAL AWARD | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
| BEST OF SHOW | |||
| SUPERINTENDENT’S AWARD | |||
| Aileen Page Dream Gallery Art Special Award | |||
| Alaskan Searamics Special Award | |||
| Anchorage Clay Arts Guild Special Award | |||
| Knik Knack Mud Shack Special Award | |||
| Rage City Roller Derby Special Award | |||
| Three Petal Pottery Special Award | |||
| Wolf Child AK Ceramics & Silver Special Award |
Sponsored by: Sweet Gypsy

| PLACE | NAME | HOMETOWN | RECIPE ENTRY |
|---|---|---|---|
| 1st Place | Jessica Eyler | Wasilla, AK | Raspberry Mint Cheesecake with Nasturtiums |
| 2nd Place | Abigail Zuk | Anchorage, AK | Love, Wild Alaska Cheesecake |
| 3rd Place | Tiffany Sams | Wasilla, AK | Alaskan Upside Down Cheesecake |
| DIVISION | NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Wines (Open) | Simone Lang | Anchorage | Dandelion |
| Division 1: Wines (Professional) | Carla St. Michel | Anchorage | Berry & Fruit Wine |
| Division 2: Liqueurs & Spirits (Open) | Cathy Walter | Wasilla | Maroon Magic |
| Division 2: Liqueurs & Spirits (Professional) | AK Currant Affairs | Eagle River | Black Currant Vanilla |
| Division 3: Ciders (Open) | Andre Koehrer | Eagle River | Berry Cider |
| Division 3: Ciders (Professional) | Zip Kombucha | Apple Session Ceder | |
| Division 4: Beer (Open) | Andre Koehrer | Eagle River | Tropic Thunder IPA |
| Division 4: Beer (Professional) | 49th State Brewing | Anchorage | Golden Dall Belgian |
| Division 5: Meads (Open) | Eric Velez | Eagle River | Bourbon Vanilla Bochet |
| Division 5: Meads (Professional) | Hire Mind Meadery | Anchorage | Strawberry Lemonade Mead |
| Division 6: Soda (Open) | Andre Koehrer | Eagle River | Root Beer |
| Division 6: Soda (Professional) | Matanuska Brewing | Palmer | |
| Division 7: Kombucha (Open) | Tom Spoth | Palmer | Blueberry Rhubarb |
| Division 7: Kombucha (Professional) | Zip Kombucha | Anchorage | Pink Peony Club |
| Division 8: Craft Beverage Label (Open) | Tom Spoth | Palmer | Bushwacker Label |
| Division 8: Craft Beverage Label (Professional) |
| AWARD | NAME | HOMETOWN | ENTRY |
|---|---|---|---|
| BEST OF SHOW | Cathy Walter | Wasilla | Maroon Magic |
| SUPERINTENDENT’S AWARD | Krista Maciolek | Anchorage | Raspberry Wine |
| JUDGE’S CHOICE – WEKA Tactical Matsu | Carla St. Michel | Anchorage | Espresso Cherry Port |
| Arctic Brewing Supply Special Award | |||
| Hive Mind Special Award | |||
| WEKA Special Award | |||
| DIVISION | FULL NAME | HOMETOWN | ENTRY DESCRIPTION |
|---|---|---|---|
| Division 1: Paper & Papier Mache (Open) | Caleb Shamp | Wasilla | Pho Taxidermy Dragon Head |
| Division 1: Paper & Papier Mache (Junior 12 & Under) | Harper Henderson | Wasilla | Hop On Over ……. |
| Division 1: Paper & Papier Mache (Junior 13 – 17) | Logan Clark | Eagle River | Jolly Roger Helmet |
| Division 2: Bead Work (Open) | Jolle D. Phillips | Palmer | Purple Beaded Fedora |
| Division 2: Bead Work (Junior 12 & Under) | Cortana Pirolo | Palmer | Rainbow Flower Hummingbird |
| Division 2: Bead Work (Junior 13 – 17) | |||
| Division 3 Dough Art, Clay (Open) | Vianne Sarber | Homer | Circus Strongman |
| Division 3 Dough Art, Clay (Junior 12 & Under) | Jade Shepherd | Palmer | Dragon rock Set |
| Division 3 Dough Art, Clay (Junior 13 – 17) | Charlotte Hatley | Palmer | Christmas Animals |
| Division 4: Jewelry (Open) | Hailey Holland | Wasilla | Grey & Blue Dimond Shaped Necklace |
| Division 4: Jewelry (Junior 12 & Under) | Abigail Musgrave | Wasilla | Hot Pink & Pink Earrings |
| Division 4: Jewelry (Junior 13 – 17) | Kimberly Vaccarn | Palmer | Beaded Off Loom |
| Division 5: Themed Holidays & Celebrations (Open) | Susan Wanzak | Palmer | Beaded Christmas Candle Holder |
| Division 5: Themed Holidays & Celebrations (Junior 12 & under) | Ryan Clark | Eagle River | Santa’s Workshop |
| Division 5: Themed Holidays & Celebrations (Junior 13 – 17) | Benjamin Gaige | Eagle River | Marquetry & Inlay Ornament |
| Division 6: Model (Open) | Richard Hudson | Palmer | Model T Party |
| Division 6: Model (Junior 12 & under) | Carlyanne Loebs | Soldotna | Dogtrot House |
| Division 6: Model (Junior 13-17) | Isaac Clayton | Palmer | Pinball Machine |
| Division 7: Alaskan Arts (Open) | Farrah Mathis | Wasilla | Golden Wilderness Moose Horn |
| Division 7: Alaskan Arts (Junior 12 & under) | Kadence Ward Law | Wasilla | Stellar Sealion Mask |
| Division 7: Alaskan Arts (Junior 13 – 17) | Ethan Clark | Eagle River | AK Range Serenity Ballcap |
| Division 8: Natural Items (Open) | Ryan Vukson | Wasilla | Carved Krakon Moose Antler |
| Division 8: Natural Items (Junior 12 & under) | Ryan Vukson | Wasilla | Shell Turkey |
| Division 8: Natural Items (Junior 13-17) | Ethan Clark | Eagle River | Autumn Bird Leaf Collage |
| Division 9: Retro Art (Open) | Colleen Parker | Wasilla | Decorated Egg |
| Division 9: Retro Art (Junior 12 & under) | Pyper Janssen | Anchorage | Wax Sculpture Gazebo |
| Division 9: Retro Art (Junior 13 – 17) | Alivia Smith | Palmer | Wax Sculpture Gazebo |
| Division 10: Glass (Open) | Karen Groendyke | Wasilla | Fused Glass Bust- Life Size |
| Division 10: Glass (Junior 12 & under) | |||
| Division 10: Glass (Junior 13 – 17) | |||
| Division 11: Decorative Painting (Open) | Christina Loveless | Wasilla | Dot-Dragonfly |
| Division 11: Decorative Painting (Junior 12 & Under) | Brynlee Snodgrass | Anchorage | Crabicorn-Tempura Painting |
| Division 11: Decorative Painting (Junior 13 – 17) | Logan Clark | Eagle River | AK Best Athlete Magnets |
| Division 12: Miniatures (Open) | Carol Backstead | Anchorage | Fairy Pumpkin Library |
| Division 12: Miniatures (Junior 12 & Under) | Jade Shepherd | Palmer | Mint Dragon |
| Division 12: Miniatures (Junior 13 – 17) | |||
| Division 13: Hanging Items (Open) | Sonja Dupuis | Wasilla | Dragon With Books |
| Division 13: Hanging Items (Junior under 12) | Ryan Clark | Eagle River | Geometric Popsicle Sticks |
| Division 13: Hanging Items (Junior 13-17) | Ethan Clark | Eagle River | Geometric String Art |
| Division 14: Recycled Items (Open) | Maggie McDaniel | Palmer | Antique Window With Field Of Flowers |
| Division 14: Recycled Items (Junior under 12) | Oliver Curtis | Wasilla | Pokemon Outfit |
