2025 Results
19th Alaska’s Midnight Sun Great Pumpkin Weigh-Off – 2025

| PRIZE | WEIGHT | NAME | HOMETOWN | 
| 1ST PLACE | 1820 lbs | Dale Marshall | Anchorage, AK | 
| 2ND PLACE | 71 lbs | Ron Passrella | Palmer, AK | 
29th Annual Giant Cabbage Weigh-Off – 2025

| PRIZE | WEIGHT | NAME | HOMETOWN | 
| 1ST PLACE | 84.2 lbs | Scott Robb | Palmer, AK | 
| 2ND PLACE | 80.7 lbs | Paul Dinkel | Wasilla, AK | 
| 3RD PLACE | 79.0 lbs | Brian Shunskis | Salcha, AK | 
Appetizer Contest Results – 2025
Sponsored by Everett’s and the Mat-Su Resort

| PLACE | NAME | HOMETOWN | RECIPE ENTRY | 
|---|---|---|---|
| 1st Place | Lynsey Slavonic | Anchorage, AK | Quack Snacks | 
| 2nd Place | Irene Morgan | Palmer, AK | Mini Elotes (Mexican Corn) | 
| 3rd Place | Erisol Epps | Anchorage, AK | Baked Salmon Veggies in Banana Plantain Crust | 
Art Division Division Champions – 2025
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION | 
| Division 1: Open | Alexandra Icet | Chugiak, AK | Kashtan (Dog in Charcoal) | 
| Division 1 – A: Junior 8 & Under | Riley Marrs | Wasilla, AK | Trees in Snow (Watercolor) | 
| Division 1 – B: Junior 9 – 12 | Ellie Pepper | Palmer, AK | Ship at Sea (Pastel) | 
| Division 1 – C: Junior 13-17 | Zoe Mauro | Eagle River, AK | Self Portrait (Acrylic) | 
| Division 1 – P: Professional | JoJean Beller | Wasilla, AK | Hatcher’s Pass (Oil) | 
Art Special Awards – 2025
| SPECIAL AWARD | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION | 
| BEST OF SHOW VFAA | JoJean Beller | Wasilla, AK | Hatcher’s Pass (Oil) | 
| SUPERINTENDENT’S AWARD  Art Cafe’  | Callista Cooper | Palmer, AK | Dream-Like Koi Pond | 
| Big Foot Gallery Best of Juniors  | Zoe Mauro | Eagle River, AK | Self-Portrait | 
| Black Birch Books Junior Division Champ A  | Riley Marrs | Palmer, AK | Trees in Snow | 
| Black Birch Books Junior Division Champ B  | Ellie Pepper | Palmer, AK | Ship at Sea | 
| Black Birch Books Junior Division Champ C  | Zoe Mauro | Eagle River, AK | Self-Portrait | 
| The Art Caft _________________________  | |||
| Blaines Art ____________________________  | |||
| Valley Fine Arts Association __________________________  | |||
| 1st Place Peoples Choice Award | Kathi Strawn | Anchorage, AK | Hatcher’s Pass Watercolor | 
| 2nd Place Peoples Choice Award | Richard Rearick | Eagle River, AK | Mother’s Nature | 
| 2nd Place Peoples Choice Award | Milly Gumley | Wasilla, AK | Camp With The Bears | 
| JUDGE’S CHOICE | Sarah Peters | Palmer, AK | Silent-Serenity | 
Baked Goods Division Champions (1st Entry) – 2025
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION | 
|---|---|---|---|
| Division 1: Yeast Bread (Open) | Calvin Morgan | Palmer, AK | Bread | 
| Division 1: Yeast Bread (Junior 8 & under) | |||
| Division 1: Yeast Bread (Junior 9 – 12) | |||
| Division 1: Yeast Bread (Junior 13 – 17) | |||
| Division 2: Sourdough (Open) | C Whisenhurt | Anchorage, AK | Sourdough | 
| Division 2: Sourdough (Junior 8 & under) | Oliver Koontz | Chugiak, AK | Blueberry Pie Sourdough | 
| Division 2: Sourdough (Junior 9 – 12) | |||
| Division 2: Sourdough (Junior 13 – 17) | |||
| Division 3: Quick Bread (Open) | Stoney Wright | Eagle River, AK | Extra Cheer Fruit Cake | 
| Division 3: Quick Bread (Junior 8 & under) | Felicity Koontz | Chugiak, AK | Blueberry Muffin | 
| Division 3: Quick Bread (Junior 9 – 12) | |||
| Division 3: Quick Bread (Junior 13 – 17) | |||
| Division 4: Cake ( Open) | Catherine Clarke | Wasilla, AK | Chocolate Peanut Butter Cake | 
| Division 4: Cake (Junior 8 & under) | |||
| Division 4: Cake (Junior 9 – 12) | |||
| Division 4: Cake (Junior 13 – 17) | |||
| Division 5: Pie (Open) | Yohannah Mcnee | Eagle River, AK | Apple Pie | 
| Division 5: Pie (Junior 8 & under) | |||
| Division 5: Pie (Junior 9 – 12) | Judah Miller | Wasilla, AK | Rhubarb Pie | 
| Division 5: Pie (Junior 13 – 17) | Sebastian Babanga | Wasilla, AK | Pecan Pie | 
| Division 6: Cookies (Open) | Celeste Bolea | Big Lake, AK | Molasses Cookies | 
| Division 6: Cookies (Junior 8 & under) | Lindsey Sobbe | Wasilla, AK | Chocolate Cookies | 
| Division 6: Cookies (Junior 9 – 12) | A Keene | Palmer, AK | Molasses Cookies | 
| Division 6: Cookies (Junior 13 – 17) | Abigail Riedel | Palmer, AK | No Bake Cookies | 
| Division 7: Candy (Open) | Crystal Shoup | Wasilla, AK | White Fudge | 
| Division 7: Candy (Junior 8 and under) | Penelope Collins | Wasilla, AK | Pinwheele Mints | 
| Division 7: Candy (Junior 9 – 12) | Macakyla Anderson | Wasilla, AK | Suckers | 
| Division 7: Candy (Junior 13 – 17) | |||
| Division 8: Specialty Cake (Open) | Catherine Clarke | Wasilla, AK | Specialty Cake | 
| Division 8: Specialty Cake (Junior 8 and under) | |||
| Division 8: Specialty Cake (Junior 9 – 12) | |||
| Division 8: Specialty Cake (Junior 12 – 17) | 
Baked Goods Division Champions (2nd Entry) – 2025
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION | 
|---|---|---|---|
| Division 1: Yeast Bread (Open) | Crystal Pickett | Anchorage, AK | Cinnamon Rolls | 
| Division 1: Yeast Bread (Junior 8 & under) | Regan Adams | Palmer, AK | Chive Garlic Bread | 
| Division 1: Yeast Bread (Junior 9 – 12) | Declan Adamo | Palmer, AK | Jalapeno Cheddar Bread | 
| Division 1: Yeast Bread (Junior 13 – 17) | |||
| Division 2: Sourdough (Open) | Tad Dean | Palmer, AK | Sourdough Cinnamon Raisin Loop Roll | 
| Division 2: Sourdough (Junior 8 & under) | Liam Belliston | Anchorage, AK | Sourdough Bread | 
| Division 2: Sourdough (Junior 9 – 12) | |||
| Division 2: Sourdough (Junior 13 – 17) | |||
| Division 3: Quick Bread (Open) | BreeAnn Davis | Anchorage, AK | Spiced Gingerbread w/Tart Orange Glaze | 
| Division 3: Quick Bread (Junior 8 & under) | Emily Francis | Anchorage, AK | Zucchini Muffins | 
| Division 3: Quick Bread (Junior 9 – 12) | Grace Francis | Anchorage, AK | Cranberry Cupcakes | 
| Division 3: Quick Bread (Junior 13 – 17) | Ternise Statz | Palmer, AK | Lemon Blueberry Pound Cake | 
| Division 4: Cake ( Open) | Catherine Clarke | Wasilla, AK | Black Forrest Cake | 
| Division 4: Cake (Junior 8 & under) | Eathan Vankrevelen | Wasilla, AK | Minion Cupcakes | 
| Division 4: Cake (Junior 9 – 12) | Olive Irwin | Wasilla, AK | Strawberry Vanilla Cake | 
| Division 4: Cake (Junior 13 – 17) | Kara Morgan | Palmer, AK | Raspberry Cheesecake | 
| Division 5: Pie (Open) | Yahannah McWee | Eagle River, AK | Pecan Pie | 
| Division 5: Pie (Junior 8 & under) | |||
| Division 5: Pie (Junior 9 – 12) | |||
| Division 5: Pie (Junior 13 – 17) | Klaaydee Chasse | Wasilla, AK | Strawberry Peach Pie | 
| Division 6: Cookies (Open) | Rebecca Flynn | Eagle River, AK | Raspberry White Chocolate Chip Cookies | 
| Division 6: Cookies (Junior 8 & under) | Michael VanDiest | Palmer, AK | Cookies | 
| Division 6: Cookies (Junior 9 – 12) | |||
| Division 6: Cookies (Junior 13 – 17) | Aspen Ellen Berger | Eagle River, AK | Strawberry White Chocolate Cookies | 
| Division 7: Candy (Open) | Debra Riner | Chugiak, AK | Eggnog Fudge | 
| Division 7: Candy (Junior 8 and under) | Reagan Adams | Palmer, AK | Lunch Lady Bars | 
| Division 7: Candy (Junior 9 – 12) | Indigo Shoup | Wasilla, AK | Oreo Truffle | 
| Division 7: Candy (Junior 13 – 17) | |||
| Division 8: Specialty Cake (Open) | |||
| Division 8: Specialty Cake (Junior 8 and under) | |||
| Division 8: Specialty Cake (Junior 9 – 12) | |||
| Division 8: Specialty Cake (Junior 12 – 17) | Emma Booher | Eagle River, AK | Roses Cake | 
Baked Goods Special Awards – 2025
| SPECIAL AWARD | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION | 
|---|---|---|---|
| BEST OF SHOW – 1st Entry | |||
| BEST OF SHOW – 2nd Entry | Koch | Anchorage, AK | Fireweed Cheesecake | 
| SUPERINTENDENT AWARD – 1st Entry | Catherine Clarke | Wasilla, AK | Specialty Cake | 
| SUPERINTENDENT AWARD – 2nd Entry | Peggy McGarry | Palmer, AK | Orange Chocolate Cheesecake | 
Berry Good Pie Contest Results – 2025
SPONSORED BY: Family and Community Education & Cooperative Extension Service UAF

| PLACE | NAME | HOMETOWN | ENTRY | 
|---|---|---|---|
| 1st Place | Lindsey Silver-Graham | Wasilla, AK | Blueberry Pie Scented with Rosemary | 
| 2nd Place | Lois Repnow | Palmer, AK | Warm Star-Studded Raspberry Pie with a Twist | 
| 3rd Place | Jennifer Griggs | Anchorage, AK | Golden Raspberry Pie | 
Canning Division Champions – 2025
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION | 
|---|---|---|---|
| Division 1: Junior, 12 & Under | Luke Gilmore | Wasilla, AK | Fireweed Raspberry Red Currant Jelly | 
| Division 2: Junior 13 thru 17 years | Abigail Riedel | Palmer, AK | Fireweed Jelly | 
| Division 3: Jelly | Stacey Depriest | Palmer, AK | Cabernet Sauvignon Wine Jelly | 
| Division 4: Fruit Butters, Conserves & Preserves | Lilly Banuehos | Anchorage, AK | Mango Strawberry Cranberry Preserve | 
| Division 5: Jam | Stoney Wright | Eagle River, AK | Rhubarb-Red Currant Vanilla Jam | 
| Division 6: Juice | Nancy Grant | Anchorage, AK | Sunshine Rhubarb Concentrate | 
| Division 7: Syrup & Home Cooked Honey | Camille Ezell | Anchorage, AK | Homesteader Honey | 
| Division 8: Sauce | Gary Setten | Eagle River, AK | Highbush Cranbury Catsup | 
| Division 9: Chutney, Relish & Salsa | Alan Lorimer | Anchorage, AK | Roasted Heirloom Tomato With 5 Fiery Chiles | 
| Division 10: Oil & Vinegar | Stacey Depriest | Palmer, AK | Dill Vinegar | 
| Division 11: Pickles | Tamra Nygaard | Wasilla, AK | Mix Sweet Pickles | 
| Division 12: Vegetables | Melinda Noble | Eagle River, AK | Green Tomato Preserved | 
| Division 13: Fruit | Jennifer Swanson | Anchorage, AK | Canned Cherries | 
| Division 14: Dried Food | Inthina Zavacky | Houston, AK | Dried Morel Mushroom | 
| Division 15: Meat | Alissa Pempek | Anchorage, AK | Spiced Moose | 
| Division 16: Seafood | John Wise | Naknek, AK | Smoked Sockeye | 
Canning Special Awards – 2025
| SPECIAL AWARD | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION | 
|---|---|---|---|
| BEST OF SHOW | Melinda Noble | Eagle River, AK | Green Tomato Preserved | 
| SUPERINTENDENT’S AWARD | Thomas Simmons | Palmer, AK | Highbush Cranbury Tkemali | 
| JUDGE’S CHOICE | Karen Parent | Big Lake, AK | Garlic Jelly | 
| HOUSE OF BREAD WASILLA Special Award Winner – Jelly Division Champion  | Stacey Depriest | Palmer, AK | Cabernet Sauvignon Wine Jelly | 
| HOUSE OF BREAD WASILLA Special Award Winner – Jam Division Champion  | Stoney Wright | Eagle River, AK | Rhubarb-Red Currant Vanilla Jam | 
| BUSHES BUNCHES Special Award Winner – Rhubarb Jelly  | Lesa Klancher | Anchorage, AK | Rhubarb Jelly | 
| BUSHES BUNCHES Special Award Winner – Rhubarb Jam  | Stacey Depriest | Palmer, AK | Rhubarb Vanilla Bean Jam | 
Cheesecake Contest Results – 2025
Sponsored by: Sweet Gypsy

| PLACE | NAME | HOMETOWN | RECIPE ENTRY | 
|---|---|---|---|
| 1st Place | Huyen Nguyen | Anchorage, AK | Berry Me Alive Cheesecake | 
| 2nd Place | Pepper Koruna | Wasilla, AK | S’moreberry Cheesecake | 
| 3rd Place | Sharon Jackson | Anchorage, AK | Party Cheesecake | 
Craft Beverages Special Awards – 2025
| AWARD | NAME | HOMETOWN | ENTRY | 
|---|---|---|---|
| BEST OF SHOW #44050 | Samantha Jones | Anchorage, AK | Backyard Cordial | 
| SUPERINTENDENT’S AWARD #13637 | Frank Reuter | Anchorage, AK | Stout | 
| JUDGE’S CHOICE #47268 | Frank Huffman | Palmer, AK | Strawberry Cordial | 
Creative Arts & Crafts & Woodworking Division Champions – 2025
| DIVISION | FULL NAME | HOMETOWN | ENTRY DESCRIPTION | 
|---|---|---|---|
| Division 1: Paper & Papier Mache (Open) | Susie Schaefer | Wasilla, AK | Christmas Candle Quilling | 
| Division 1: Paper & Papier Mache (Junior 12 & Under) | Zoey Henderson | Wasilla, AK | Farmville-Blue Sky with Barn/Pen/Cow/Horse | 
| Division 1: Paper & Papier Mache (Junior 13 – 17) | Ethan Clark | Eagle River, AK | Peregrime Falcon Collage Paper Hole Punch Falcon | 
| Division 2: Bead Work (Open) | Sue Wanzak | Palmer, AK | Beaded Stained Glass (Lamp Shade) Looking Ball Topper | 
| Division 2: Bead Work (Junior 12 & Under) | No Champion Named | ||
| Division 2: Bead Work (Junior 13 – 17) | No Champion Named | ||
| Division 3 Dough Art, Clay (Open) | Liberty Shamp | Wasilla, AK | Sculpy Wendigo With Removable Skull Mask | 
| Division 3 Dough Art, Clay (Junior 12 & Under) | Kadence Wardlow | Wasilla, AK | Clay Diorama Dragon Dragoncove in Dish | 
| Division 3 Dough Art, Clay (Junior 13 – 17) | Christian Kies | Eagle River, AK | Melting Clay Sculpture | 
| Division 4: Jewelry (Open) | Kim Johnson | Anchorage, AK | Metal Seed Beads, Crystal Pearls, Swarovski Crystal Necklace | 
| Division 4: Jewelry (Junior 12 & Under) | Abigail Musgrave | Wasilla, AK | Multi-Colored 5 Bead Earrings | 
| Division 4: Jewelry (Junior 13 – 17) | No Champion Named | ||
| Division 5: Themed Holidays & Celebrations (Open) | Gayle White | Wasilla, AK | Blue/White Beaded Christmas Ornament With Stand | 
| Division 5: Themed Holidays & Celebrations (Junior 12 & under) | No Champion Named | ||
| Division 5: Themed Holidays & Celebrations (Junior 13 – 17) | No Champion Named | ||
| Division 6: Model (Open) | Richard Hudson | Palmer, AK | 3 Faces of Christine | 
| Division 6: Model (Junior 12 & under) | Lillian Viens | Palmer, AK | Diorama Cabin On A Lake | 
| Division 6: Model (Junior 13-17) | Elle Chandler | Wasilla, AK | The Glade From The Maze Runner | 
| Division 7: Alaskan Arts (Open) | Patricia O’Keefe | Wasilla, AK | Collage Bear-Acrylic Painting With Floral Fabric Bear | 
| Division 7: Alaskan Arts (Junior 12 & under) | No Champion Named | ||
| Division 7: Alaskan Arts (Junior 13 – 17) | Caleb Smith | Palmer, AK | Metal Stick Figure Fishing | 
| Division 8: Natural Items (Open) | James Kempner | Palmer, AK | Leather Chest Piece Armor | 
| Division 8: Natural Items (Junior 12 & under) | Ryan Clark | Eagle River, AK | Dad & Me Outing Seashells | 
| Division 8: Natural Items (Junior 13-17) | Kitty Chynoweth | Wasilla, AK | Painted Moose Skull | 
| Division 9: Retro Art (Open) | Colleen Parker | Wasilla, AK | Decorated Eggs & Basket | 
| Division 9: Retro Art (Junior 12 & under) | No Champion Named | ||
| Division 9: Retro Art (Junior 13 – 17) | No Champion Named | ||
| Division 10: Glass (Open) | Carole West | Palmer, AK | Mosaic White Raven With Timepiece | 
| Division 10: Glass (Junior 12 & under) | No Champion Named | ||
| Division 10: Glass (Junior 13 – 17) | No Champion Named | ||
| Division 11: Decorative Painting (Open) | Tori Dringenburg | Eagle River, AK | Inner Beauty Rib Cage (Lights Up) | 
| Division 11: Decorative Painting (Junior 12 & Under) | Eleanor Wolverton | Wasilla, AK | “A Starry Night” Painted Rock | 
| Division 11: Decorative Painting (Junior 13 – 17) | Ethan Clark | Eagle River, AK | Early Morning Sunrise on Rock | 
| Division 12: Miniatures (Open) | Beth Chandler | Wasilla, AK | Matanuska Maid Miniature Scene | 
| Division 12: Miniatures (Junior 12 & Under) | Logan Pelton | Wasilla, AK | Midnight Bike (Paper) | 
| Division 12: Miniatures (Junior 13 – 17) | Logan Clark | Eagle River, AK | F-18 Airplane (Popsicle Stick & Dowel Rods) | 
| Division 13: Hanging Items (Open) | Liz Ortiz | Anchorage, AK | Large Macrame Hanging With Northern Lights | 
| Division 13: Hanging Items (Junior under 12) | Nolan Eastham | Anchorage, AK | Felted Kittens Wall Hanging | 
| Division 13: Hanging Items (Junior 13-17) | Ruth Eastham | Anchorage, AK | Felted Moose Head on Plaque | 
| Division 14: Recycled Items (Open) | Tane Bathke | Anchorage, AK | Cork Board Bear | 
| Division 14: Recycled Items (Junior under 12) | Alice Stout | Wasilla, AK | Pillowcase Doll | 
| Division 14: Recycled Items (Junior 13-17) | Cinnamon Korina | Wasilla, AK | Dragon Sculpture | 
| Division 15: Metal (Open) | OJ Nan Mucha | Anchorage, AK | Bell Tree | 
| Division 15: Metal (Junior under 12) | Ashton Rohwar | Anchorage, AK | Wire Tree With Seaglass Leaves | 
| Division 15: Metal (Junior 13-17) | Kyle Baily | Wasilla, Ak | Welded Guitar | 
| Division 16: Embellished Arts (Open) | Liberty Shamp | Wasilla, AK | Glass & Mosaic Frame | 
| Division 16: Embellished Arts (Junior under 12) | Anwyn Vaughan | Palmer, AK | Glitter Purple Jellyfish | 
| Division 16: Embellished Arts (Junior 13 – 17) | Ethan Clark | Eagle River, AK | Cactus Flower Rocks | 
| Division 17: Basket, Box & Toy (Open) | Lisa Doyon | Ketchikan, AK | Large Kelp Seaweed Basket | 
| Division 17: Basket, Box & Toy (Junior under 12) | Leri Lynch | Anchorage, AK | Fish-Trap | 
| Division 17: Basket, Box & Toy (Junior 13 – 17) | No Champion Named | ||
| Division 18: Plastic & Plaster (Open) | James Kempner | Palmer, AK | PVC/Foam Staff With Rose Top | 
| Division 18: Plastic & Plaster (Junior under 12) | No Champion Named | ||
| Division 18: Plastic & Plaster (Junior 13 – 17) | Logan Clark | Eagle River, AK | 3-D Panda Playground | 
| Division 19: Dolls (Open) | Mary Holmes | Anchorage, AK | Daisy Flower Fairy | 
| Division 19: Dolls (Junior under 12) | Amelia Veins | Palmer, AK | Doll House | 
| Division 19: Dolls (Junior 13 – 17) | No Champion Named | ||
| Division 20: Yard Art (Open) | No Champion Named  | ||
| Division 20: Yard Art (Junior 12 & Under) | Lucy O’Brien | Wasilla, AK | Fairyland (Garden) | 
| Division 20: Yard Art (Junior 13 – 17) | No Champion Named  | ||
| Division 21: Fly Tying (Open) | Duane McHenry | Palmer, AK | Sculpin Fly | 
| Division 21: Fly Tying | Cash Nilson | Palmer, AK | Shaggy Kaystal Shrimp | 
| Division 21: Fly Tying (Junior 13 – 17) | Logan Clark | Eagle River, AK | Little Chinock Streamer Fly | 
| Division 22: Fair Theme (Open) | Ashley Culpepper | JBER, AK | Young Girl Reaching For Stars Stain Glass | 
| Division 22: Fair Theme(Junior 12 & Under) | Ryan Clark  | Eagle River, AK | Moon Landing Diorama | 
| Division 22: Fair Theme (Junior 13 – 17) | No Champion Named  | ||
| Division 23: Woodworking (Open) | Daniel Oats | Wasilla, AK | Birdseye Maple Cabinet | 
| Division 23: Woodworking (Junior 12 & Under) | Conrad Oswald | Anchorage, AK | Log Cabin Birdhouse | 
| Division 23: Woodworking (Junior 13-17) | Grifin Herbert | Palmer, AK | Moose Horn Shaped Cutting Board | 
| Division 24: Woodturning (Open) | Kevin McDonald | Anchorage, AK | Decanter Vase 5 Woods | 
| Division 24: Woodturning (Junior 12 & Under) | No Champion Named  | ||
| Division 24: Woodturning (Junior 13 – 17) | No Champion Named  | ||
| Division 25: Woodcarving (Open) | Gino Del Frate | Palmer, AK | Birch Burl Table | 
| Division 25: Woodcarving (Junior 12 & Under) | Clarice Clifton | Anchorage, AK | Carved Wilderness | 
| Division 25: Woodcarving (Junior 13 – 17) | Ethan Clark | Eagle River, AK | Bumble Bee Woodburning | 
| Division 26: Scroll Work (Open) | Rhonda Hayhurst | Palmer, AK | Sea Turtle | 
| Division 26: Scroll Work (Junior 12 & Under) | No Champion Named  | ||
| Division 26: Scroll Work (Junior 13 – 17) | No Champion Named  | 
Creative Arts & Crafts & Woodworking Special Awards – 2025
| DIVISION | FULL NAME | HOMETOWN | ENTRY DESCRIPTION | 
|---|---|---|---|
| BEST OF SHOW | Colleen Parker | Wasilla, AK | Decorated Eggs (Ostrich & Goose) in Basket | 
| SUPERINTENDENT’S AWARD | Chad Damkoehler | Wasilla, AK | Mini Pool Table | 
| JUDGE’S CHOICE | Robin Scheff | Anchorage, AK | Mannequin Torso Covered in Jewls/Pins/Other | 
| 3 Rivers Fly & Tackle Special Award  | Cash Nilson | Palmer, AK | Shaggy Kaystal Shrimp | 
| Art Cafe’ Palmer Special Award  | Carol West | Palmer, AK | White Raven Mosaic with Timepiece | 
| Greatland Welding & Machine  Special Award – Best Metal Entry  | Kyle Bailey | Wasilla, AK | Welded Guitar | 
| “FV/OLIVA J” AWARD Special Award – Best Nautical Entry  | Geneva Bentle | Anchorage, AK | Under The Sea Diorama | 
| “Phyllis Walker” AWARD Special Award – Most winning entries from one Junior Exhibitor in CA&C&W  | Ethan Clark | Eagle River, AK | Most Ribbons (Point System) Various | 
| Waheed Court #81 – Ladies Oriental Shrine of North America Special Award -A  | Eleanor Turnage | Wasilla, AK | Green/Blue Colored Rock | 
| Waheed Court #81 – Ladies Oriental Shrine of North America Special Award -B  | Ethan Clark | Eagle River, AK | Early Morning Forest On Rock | 
| Judges Choice | Randy Chance II | Wasilla, AK | Illution Box | 
| Judges Choice | Iris Carlson | Wasilla, AK | 3 Mini Dioramas | 
Crops Department – 2025 New State Records
| CROP DESCRIPTION | WEIGHT/LENGTH | NAME (First & Last) | HOMETOWN | 
|---|---|---|---|
| Eggplant | 2.78 lbs | Walter Chastain | Wasilla, AK | 
| Cucumber | 30.9375 in. long | Dale Marshall | Anchorage, AK | 
| Spinach | 6 ft. 9.5 in. long | Joy Pollard-Sanderson | Palmer, AK | 
| Mustard Greens | 4.8 lbs. | Krystyna McRobert | Wasilla, AK | 
| Leek | 41.25 in. long | Tabitha Bancroft | Wasilla, AK | 
| Buckwheat, length | 50 1/8 in. long | Sandra Skaggs | Anchorage, AK | 
Crops Division Champions (1st Entry) – 2025
| DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION | 
|---|---|---|---|
| Division 1: Herbs | Verna Beiler | Palmer, AK | Herb Collection | 
| Division 2: Collections | Donna Dewhurst | Anchorage, AK | Vegetable Garden | 
| Division 3: Wild Berries – Open | Garrett Morrow Jr. | Anchorage, AK | Berry Collection | 
| Division 3: Wild Berries – Junior 6-17 years | Grace Ori | Anchorage, AK | Watermelon Berries | 
| Division 4: Cultivated Berries – Open | Anna Sternhagen | Wasilla, AK | Black Currant | 
| Division 4: Cultivated Berries – Junior 6 – 17 years | Graci Ori | Anchorage, AK | Rosehips | 
| Division 5: Wildlife Value & Poisonous Berries – Open | Garrett Morrow Jr. | Anchorage, AK | Berry Collection | 
| Division 5: Wildlife Value & Poisonous Berries – Junior 6 – 17 years | Penelope Collins | Wasilla, AK | Dogwood Berry | 
| Division 6 : Poisonous & Edible Wild Mushrooms | William Hager | Palmer, AK | Combtooth Mushroom | 
| Division 7: Outdoor Grown Tree, Shrub & Vine Fruit | Shawna Williams | Wasilla, AK | Naking Cherr | 
| Division 8: Greenhouse Grown or Potted Winter – Sheltered Fruit | Wendel Lewis | Palmer, AK | Lime | 
| Division 9: Greenhouse, High Tunnel & Hoop House Grown Vegetables | Debra Blaylock | Palmer, AK | Pepper | 
| Division 10: Largest Garden Crop, Herb, Grain, Vegetable | Walter Chastain | Wasilla, AK | Eggplant | 
| Division 11: Outdoor Grown Vegetables – Junior 6 – 17 years | No Champion Named | ||
| Division 12: Outdoor Grown Vegetables – Open | Connie Mazur | Palmer, AK | Snowball Cauliflower | 
| Division 13: Potatoes – Open | Sterle Carlisle | Anchorage, AK | Potato Collection | 
| Division 13: Potatoes – Junior 6-17 years | No Champion Named | ||
| Division 13: Potatoes – Commercial | Steve Carlisle | Anchorage, AK | Potato Collection | 
| Division 14: Garden Display – Adult | Rita Gelino-Bequette | Wasilla, AK | Herb Garden | 
| Division 15: Garden Display – Junior | No Champion Named | ||
| Division 16: Veg Heads – Junior | Sydney Weaver | Palmer, AK | Sailing To The Moon | 
| Division 16: Veg Heads – Open | No Champion Named | ||
| Division 17: Largest Zucchini – Junior | Alfonso Mora | Wasilla, AK | 5.58 lb. Zucchini | 
| Division 18: Creative Crops Arrangement | Nancy Grant | Anchorage, AK | Creative Crop Display | 
| Division 19: Garden Oddities | Lindsey Crawford | Wasilla, AK | Potato Turtle | 
| Division 20: Alaska Midnight Sun Great Pumpkin Weigh-Off | No Champion Named | ||
| Division 21: Potato Parade | Elliot Cucullu | Wasilla, AK | Potato Doll | 
Crops Special Awards (1st Entry) – 2025
| DIVISION | NAME (FIRST & LAST) | HOMETOWN | ENTRY DESCRIPTION | 
|---|---|---|---|
| BEST OF SHOW | Waltern Chastain | Wasilla, AK | Eggplant | 
| SUPERINTENDENT’S AWARD | Sandra Skaggs | Anchorage, AK | Herb Box | 
| JUDGE’S CHOICE Special Award from Newcomb & Carson Families – Sally Karabelnikof Award  | Rhonda Bowman | Palmer, AK | Flowering Kale | 
| JACOBSON’S GREENHOUSE Special Award – Division 1 Champion (Herbs)  | Verna Beiler | Palmer, AK | Herb Collection | 
| ANCHORAGE GARDEN CLUB Special Award – Division 2 Champion (Collections)  | Donna Dewhurst | Anchorage, AK | Vegetable Collection | 
| VALLEY GARDEN CLUB Special Award – Division 3, Junior Outstanding Entry (Berries)  | Grace Ori | Anchorage, AK | Rosehips | 
| VALLEY GARDEN CLUB Special Award – Division 4, Junior Outstanding Entry (Berries)  | Grace Ori | Anchorage, AK | Watermelon Berries | 
| VALLEY GARDEN CLUB Special Award – Division 5, Junior Outstanding Entry (Berries)  | Kara Morgan | Palmer, AK | Red Raspberries | 
| GARNET MORROW SR. MEMORIAL AWARD Special Award – Division 3, Class 1 – Blueberry Champion  | Garrett Morrow Jr. | Anchorage, AK | Blueberries | 
| ALASKA PIONEER FRUIT GROWERS ASSN Special Award – Division 7 (Outdoor Grown Tree, Shrub & Vine Fruit)  | Shawna Williams | Wasilla, AK | Naking Cherry | 
| Meadow Lakes Bloomers Garden Club Special Award – Division 10, Class 38, 1st Place Winner (Sunflower)  | Scott Lawrence | Anchorage, AK | Sunflower | 
| Meadow Lakes Bloomers Garden Club Special Award – Division 18, 1st Place Champion (Creative Crops Arrangement)  | Nancy Grant | Anchorage, AK | Creative Crop Display | 
| Ken’s Garden Center Special Award – Division 11, Junior Champion (Outdoor Grown Veg)  | No Champion Named | ||
| ALASKA MASTER GARDENERS ANCHORAGE Special Award – Division 12 Champion (Outdoor Grown Veg)  | Connie Mazur | Palmer, AK | Snowball Cauliflower | 
| ALASKA SEED GROWERS ASSN Special Award – Division 13 Champion (Potatoes)  | Steve Carlisle | Anchorage, AK | Potato Collection | 
| DEARBORN FARM Special Award – Division 13 Champion (Potatoes)  | Walter Chastain | Wasilla, AK | Largest Potato | 
| DEARBORN FARM Special Award – Division 13 – Largest Alaska Grown Potato  | Walter Chastain | Wasilla, AK | 1.24 lb. Potato | 
| ALASKA MILL, FEED & GARDEN CENTER Special Award – Division 14 Champion (Garden Display)  | Rita Gelino-Bequette | Wasilla, AK | Garden Display | 
| MAT SU MASTER GARDENERS Special Award – Division 16, Class 1 Winner (Veg Heads)  | Sydney Weaver | Palmer, AK | Sailing To The Moon | 
