2025 Results
Craft Beverages Special Awards – 2025
AWARD | NAME | HOMETOWN | ENTRY |
---|---|---|---|
BEST OF SHOW #44050 | Samantha Jones | Anchorage, AK | Backyard Cordial |
SUPERINTENDENT’S AWARD #13637 | Frank Reuter | Anchorage, AK | Stout |
JUDGE’S CHOICE #47268 | Frank Huffman | Palmer, AK | Strawberry Cordial |
Crops Division Champions (1st Entry) – 2025
DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
---|---|---|---|
Division 1: Herbs | Verna Beiler | Palmer, AK | Herb Collection |
Division 2: Collections | Donna Dewhurst | Anchorage, AK | Vegetable Garden |
Division 3: Wild Berries – Open | Garrett Morrow Jr. | Anchorage, AK | Berry Collection |
Division 3: Wild Berries – Junior 6-17 years | Grace Ori | Anchorage, AK | Watermelon Berries |
Division 4: Cultivated Berries – Open | Anna Sternhagen | Wasilla, AK | Black Currant |
Division 4: Cultivated Berries – Junior 6 – 17 years | Graci Ori | Anchorage, AK | Rosehips |
Division 5: Wildlife Value & Poisonous Berries – Open | Garrett Morrow Jr. | Anchorage, AK | Berry Collection |
Division 5: Wildlife Value & Poisonous Berries – Junior 6 – 17 years | Penelope Collins | Wasilla, AK | Dogwood Berry |
Division 6 : Poisonous & Edible Wild Mushrooms | William Hager | Palmer, AK | Combtooth Mushroom |
Division 7: Outdoor Grown Tree, Shrub & Vine Fruit | Shawna Williams | Wasilla, AK | Naking Cherr |
Division 8: Greenhouse Grown or Potted Winter – Sheltered Fruit | Wendel Lewis | Palmer, AK | Lime |
Division 9: Greenhouse, High Tunnel & Hoop House Grown Vegetables | Debra Blaylock | Palmer, AK | Pepper |
Division 10: Largest Garden Crop, Herb, Grain, Vegetable | Walter Chastain | Wasilla, AK | Eggplant |
Division 11: Outdoor Grown Vegetables – Junior 6 – 17 years | No Champion Named | ||
Division 12: Outdoor Grown Vegetables – Open | Connie Mazur | Palmer, AK | Snowball Cauliflower |
Division 13: Potatoes – Open | Sterle Carlisle | Anchorage, AK | Potato Collection |
Division 13: Potatoes – Junior 6-17 years | No Champion Named | ||
Division 13: Potatoes – Commercial | Steve Carlisle | Anchorage, AK | Potato Collection |
Division 14: Garden Display – Adult | Rita Gelino-Bequette | Wasilla, AK | Herb Garden |
Division 15: Garden Display – Junior | No Champion Named | ||
Division 16: Veg Heads – Junior | Sydney Weaver | Palmer, AK | Sailing To The Moon |
Division 16: Veg Heads – Open | No Champion Named | ||
Division 17: Largest Zucchini – Junior | Alfonso Mora | Wasilla, AK | 5.58 lb. Zucchini |
Division 18: Creative Crops Arrangement | Nancy Grant | Anchorage, AK | Creative Crop Display |
Division 19: Garden Oddities | Lindsey Crawford | Wasilla, AK | Potato Turtle |
Division 20: Alaska Midnight Sun Great Pumpkin Weigh-Off | No Champion Named | ||
Division 21: Potato Parade | Elliot Cucullu | Wasilla, AK | Potato Doll |
Crops Special Awards (1st Entry) – 2025
DIVISION | NAME (FIRST & LAST) | HOMETOWN | ENTRY DESCRIPTION |
---|---|---|---|
BEST OF SHOW | Waltern Chastain | Wasilla, AK | Eggplant |
SUPERINTENDENT’S AWARD | Sandra Skaggs | Anchorage, AK | Herb Box |
JUDGE’S CHOICE Special Award from Newcomb & Carson Families – Sally Karabelnikof Award | Rhonda Bowman | Palmer, AK | Flowering Kale |
JACOBSON’S GREENHOUSE Special Award – Division 1 Champion (Herbs) | Verna Beiler | Palmer, AK | Herb Collection |
ANCHORAGE GARDEN CLUB Special Award – Division 2 Champion (Collections) | Donna Dewhurst | Anchorage, AK | Vegetable Collection |
VALLEY GARDEN CLUB Special Award – Division 3, Junior Outstanding Entry (Berries) | Grace Ori | Anchorage, AK | Rosehips |
VALLEY GARDEN CLUB Special Award – Division 4, Junior Outstanding Entry (Berries) | Grace Ori | Anchorage, AK | Watermelon Berries |
VALLEY GARDEN CLUB Special Award – Division 5, Junior Outstanding Entry (Berries) | Kara Morgan | Palmer, AK | Red Raspberries |
GARNET MORROW SR. MEMORIAL AWARD Special Award – Division 3, Class 1 – Blueberry Champion | Garrett Morrow Jr. | Anchorage, AK | Blueberries |
ALASKA PIONEER FRUIT GROWERS ASSN Special Award – Division 7 (Outdoor Grown Tree, Shrub & Vine Fruit) | Shawna Williams | Wasilla, AK | Naking Cherry |
Meadow Lakes Bloomers Garden Club Special Award – Division 10, Class 38, 1st Place Winner (Sunflower) | Scott Lawrence | Anchorage, AK | Sunflower |
Meadow Lakes Bloomers Garden Club Special Award – Division 18, 1st Place Champion (Creative Crops Arrangement) | Nancy Grant | Anchorage, AK | Creative Crop Display |
Ken’s Garden Center Special Award – Division 11, Junior Champion (Outdoor Grown Veg) | No Champion Named | ||
ALASKA MASTER GARDENERS ANCHORAGE Special Award – Division 12 Champion (Outdoor Grown Veg) | Connie Mazur | Palmer, AK | Snowball Cauliflower |
ALASKA SEED GROWERS ASSN Special Award – Division 13 Champion (Potatoes) | Steve Carlisle | Anchorage, AK | Potato Collection |
DEARBORN FARM Special Award – Division 13 Champion (Potatoes) | Walter Chastain | Wasilla, AK | Largest Potato |
DEARBORN FARM Special Award – Division 13 – Largest Alaska Grown Potato | Walter Chastain | Wasilla, AK | 1.24 lb. Potato |
ALASKA MILL, FEED & GARDEN CENTER Special Award – Division 14 Champion (Garden Display) | Rita Gelino-Bequette | Wasilla, AK | Garden Display |
MAT SU MASTER GARDENERS Special Award – Division 16, Class 1 Winner (Veg Heads) | Sydney Weaver | Palmer, AK | Sailing To The Moon |
MAT SU MASTER GARDENERS Special Award – Division 16, Class 2 Winner (Veg Heads) | Logan Pelton | Wasilla, AK | Man, Star, & Cat |
MAT SU MASTER GARDENERS Special Award – Division 16, Class 3 Winner (Veg Heads) | Clara Weaver | Palmer, AK | Flying To The Stars |
WILDFLOWER GARDEN CLUB Special Award – Division 17, Class 1 1st Place Winner (Largest Zucchini – Jr) | Alfonso Mora | Wasilla, AK | 5.58 lb. Zucchini |
WILDFLOWER GARDEN CLUB Special Award – Division 17, Class 1 2nd Place Winner (Largest Zucchini – Jr) | Charlotte Mora | Wasilla, AK | 4.56 lb. Zucchini |
WILDFLOWER GARDEN CLUB Special Award – Division 17, Class 1 3rd Place Winner (Largest Zucchini – Jr) | Penelope Collins | Wasilla, AK | 2.12 lb. Zucchini |
JACOBSON’S GREENHOUSE Special Award – Division 19 Champion (Garden Oddities) | Lindsey Crawford | Wasilla, AK | Potato Turtle |
Fiber Division Champions – 2025
DIVISION | FULL NAME | HOMETOWN | ENTRY DESCRIPTION |
---|---|---|---|
Division 01: Woven – Commercial Prepared Fiber (Open) | Sherry Rogers | Eagle River, AK | Woven Saori Hapi Jacket in Orange/Rusts |
Division 01: Woven – Commercial Prepared Fiber (Junior 12 & under) | Frey Houvener | Sutton, AK | Women Scarf in Greens & White |
Division 01: Woven – Commercial Prepared Fiber (Junior 13-17) | Albe Houvener | Sutton, AK | Woven Blanket in Rainbow Colors |
Division 02: Woven – Commercial Prepared Fiber & Hand Prepared Fiber (Open) | Rebecca Downey | Girdwood, AK | Woven Table Runners in Reds & Oranges |
Division 02: Woven – Commercial Prepared Fiber & Hand Prepared Fiber (Junior 12 & under) | No Champion Named | ||
Division 02: Woven – Commercial Prepared Fiber & Hand Prepared Fiber (Junior 13-17) | No Champion Named | ||
Division 03: Woven – Hand Prepared Fiber (Open) | Sherry Rogers | Eagle River, AK | Woven Recycled Bag in Browns |
Division 03: Woven – Hand Prepared Fiber (Junior 12 & under) | No Champion Named | ||
Division 03: Woven – Hand Prepared Fiber (Junior 13-17) | No Champion Named | ||
Division 04: Hand Spun – Hand-Prepared Fibers – Wheel (Open) | Alysa Wooden | Anchorage, AK | Multi-Colored Skein & Handspun Yarn |
Division 04: Hand Spun – Hand-Prepared Fibers – Wheel (Junior 12 & under) | No Champion Named | ||
Division 04: Hand Spun – Hand-Prepared Fibers – Wheel (Junior 13-17) | No Champion Named | ||
Division 05: Hand Spun – Hand-Prepared Fibers – Spindle (Open) | Jun Gau | Anchorage, AK | Spindle Spun Gray Cat Hair |
Division 05: Hand Spun – Hand-Prepared Fibers – Spindle (Junior 12 & under) | No Champion Named | ||
Division 05: Hand Spun – Hand-Prepared Fibers – Spindle (Junior 13-17) | No Champion Named | ||
Division 06: Hand Spun – Commercially-Prepared Fibers – Wheel (Open) | Helen Carroll | Sutton, AK | Handspun Skein in Lavendar & Multi-Colors |
Division 06: Hand Spun – Commercially-Prepared Fibers – Wheel (Junior 12 & under) | No Champion Named | ||
Division 06: Hand Spun – Commercially-Prepared Fibers – Wheel (Junior 13-17) | No Champion Named | ||
Division 07: Hand Spun – Commercially-Prepared Fibers – Spindle (Open) | Amira Wollrich | Anchorage, AK | Handspun Silk Embroidery Thread |
Division 07: Hand Spun – Commercially-Prepared Fibers – Spindle (Junior 12 & under) | No Champion Named | ||
Division 07: Hand Spun – Commercially-Prepared Fibers – Spindle (Junior 13-17) | No Champion Named | ||
Division 08: Hand Spun – Designer, Novelty – Wheel (Open) | Linnea Nystrom | Anchorage, AK | Novelty Yarn in Blues-Ocean Treasure |
Division 08: Hand Spun – Designer, Novelty – Wheel (Junior 12 & under) | No Champion Named | ||
Division 08: Hand Spun – Designer, Novelty – Wheel (Junior 13-17) | No Champion Named | ||
Division 09: Hand Spun – Designer, Novelty – Spindle (Open) | No Champion Named | ||
Division 09: Hand Spun – Designer, Novelty – Spindle (Junior 12 & under) | No Champion Named | ||
Division 09: Hand Spun – Designer, Novelty – Spindle (Junior 13-17) | No Champion Named | ||
Division 10: Navajo/Ply (Open) | Sarah Robicheaux | Anchorage, AK | Long Staples Handspun Yarn Tan |
Division 10: Navajo/Ply (Junior 12 & under) | No Champion Named | ||
Division 10: Navajo/Ply (Junior 13-17) | No Champion Named | ||
Division 11: Fibers -Batts & Rolegs (Open) | Natalie Wolfe | Wasilla, AK | Fiber Batt in Outrageous Orange/Yellows |
Division 11: Fibers -Batts & Rolegs (Junior 12 & under) | No Champion Named | ||
Division 11: Fibers -Batts & Rolegs (Junior 13-17) | No Champion Named | ||
Division 12: Dyeing – Natural Dyes (Open) | Linda Salter | Eagle River, AK | Hand Dyed Skein-2 oz. 21 Colors 24 Hours |
Division 12: Dyeing – Natural Dyes (Junior 12 & under) | No Champion Named | ||
Division 12: Dyeing – Natural Dyes (Junior 13-17) | No Champion Named | ||
Division 13: Synthetic Dyes (Open) | Amanda Johnson | Wasilla, AK | Hand Dyed Yarn in Speckled Black-Browns |
Division 13: Synthetic Dyes (Junior 12 & under) | Athena Rupp | Wasilla, AK | Koolaid Dyed Yarn in Red Colors |
Division 13: Synthetic Dyes (Junior 13-17) | No Commercial Named | ||
Division 14: Finished Products from Hand Dyeing (Open) | Helen Carroll | Sutton, AK | Knitted Onesie in White & Blues |
Division 14: Finished Products from Hand Dyeing (Junior 12 & under) | No Champion Named | ||
Division 14: Finished Products from Hand Dyeing (Junior 13-17) | No Champion Named | ||
Division 15: Products using handspun fiber – Hand Knitted/Handspun (Open) | Hilary McDonald | Willow, AK | Handspun, Handknit Mittens in Black & Multi-Colors |
Division 15: Products using handspun fiber – Hand Knitted/Handspun (Junior 12 & under) | No Champion Named | ||
Division 15: Products using handspun fiber – Hand Knitted/Handspun (Junior 13-17) | No Champion Named | ||
Division 16: Products using handspun fiber – Machine Knitted/Handspun (Open) | Helen Carroll | Sutton, AK | Handwarmers in Light Gray |
Division 16: Products using handspun fiber – Machine Knitted/Handspun (Junior 12 & under) | No Champion Named | ||
Division 16: Products using handspun fiber – Machine Knitted/Handspun (Junior 13-17) | No Champion Named | ||
Division 17: Products using handspun fiber – Woven/Handspun (Open) | No Champion Named | ||
Division 17: Products using handspun fiber – Woven/Handspun (Junior 12 & under) | No Champion Named | ||
Division 17: Products using handspun fiber – Woven/Handspun (Junior 13-17) | No Champion Named | ||
Division 18: Products using handspun fiber – Woven/Combo Commercial/Handspun (Open) | Lynx Mullen | Palmer, AK | Saori Woven Jacket in Mixed Purples |
Division 18: Products using handspun fiber – Woven/Combo Commercial/Handspun (Junior 12 & under) | No Champion Named | ||
Division 18: Products using handspun fiber – Woven/Combo Commercial/Handspun (Junior 13-17) | No Champion Named | ||
Division 19: Products using handspun fiber – Knitted/Combo Commercial/Handspun (Open) | No Champion Named | ||
Division 19: Products using handspun fiber – Knitted/Combo Commercial/Handspun (Junior 12 & under) | No Champion Named | ||
Division 19: Products using handspun fiber – Knitted/Combo Commercial/Handspun (Junior 13-17) | No Champion Named | ||
Division 20: Products using handspun fiber – Other Techniques using Handspun (Open) | No Champion Named | ||
Division 20: Products using handspun fiber – Other Techniques using Handspun (Junior 12 & under) | No Champion Named | ||
Division 20: Products using handspun fiber – Other Techniques using Handspun (Junior 13-17) | No Champion Named | ||
Division 21: Felted – Raw Fibers (Open) | Elena Hester | Anchorage, AK | Silk & Wool Scarf in Pinks With Other Colors |
Division 21: Felted – Raw Fibers (Junior 12 & under) | No Champion Named | ||
Division 21: Felted – Raw Fibers (Junior 13-17) | No Champion Named | ||
Division 22: Felted – Knitted or Crochet (Open) | Helen Carroll | Sutton, AK | Felted Beret in Dark Green |
Division 22: Felted – Knitted or Crochet (Junior 12 & under) | No Champion Named | ||
Division 22: Felted – Knitted or Crochet (Junior 13-17) | No Champion Named | ||
Division 23: Felted – Hand Spun Woven Fabrics (Open) | No Champion Named | ||
Division 23: Felted – Hand Spun Woven Fabrics (Junior 12 & under) | No Champion Named | ||
Division 23: Felted – Hand Spun Woven Fabrics (Junior 13-17) | No Champion Named | ||
Division 24: Felted – Machine Knitted (Open) | No Champion Named | ||
Division 24: Felted – Machine Knitted (Junior 12 & under) | No Champion Named | ||
Division 24: Felted – Machine Knitted (Junior 13-17) | No Champion Named | ||
Division 25: Needle Felted (Open) | Andy Gardner | Wasilla, AK | Wall Mounted Dragon Head Taxidermy |
Division 25: Needle Felted (Junior 12 & under) | No Champion Named | ||
Division 25: Needle Felted (Junior 13-17) | No Champion Named | ||
Division 26: Surface Design/Embellished – Transformation of Cloth (Open) | Ruth Simpson | Wasilla, AK | Bag Made with Tea Towels & Avocado Buttons |
Division 26: Surface Design/Embellished – Transformation of Cloth (Junior 12 & under) | No Champion Named | ||
Division 26: Surface Design/Embellished – Transformation of Cloth (Junior 13-17) | No Champion Named | ||
Division 27: Paper Making (Open) | No Champion Named | ||
Division 27: Paper Making (Junior 12 & under) | No Champion Named | ||
Division 27: Paper Making (Junior 13-17) | No Champion Named | ||
Division 28: Mixed Media, Multiple Fibers used in a Finished Piece (Open) | Linnea Nystrom | Anchorage, AK | Tapestry Weaving- The Bounty of The Land (With Basket) |
Division 28: Mixed Media, Multiple Fibers used in a Finished Piece (Junior 12 & under) | No Champion Named | ||
Division 28: Mixed Media, Multiple Fibers used in a Finished Piece (Junior 13-17) | No Champion Named | ||
Division 29: Handmade Spinning and Weaving Tools for Fiber & Fleece (Open) | No Champion Named | ||
Division 29: Handmade Spinning and Weaving Tools for Fiber & Fleece (Junior 12 & under) | No Champion Named | ||
Division 29: Handmade Spinning and Weaving Tools for Fiber & Fleece (Junior 13-17) | No Champion Named | ||
Division 30: Collections – Spinning (Open) | Teri Schweitzer | Sutton, AK | Collection of Handspun Yarns-Same Fiber in rust Mixtures |
Division 30: Collections – Spinning (Junior 12 & under) | No Champion Named | ||
Division 30: Collections – Spinning (Junior 13-17) | No Champion Named | ||
Division 31: Dyeing (Open) | No Champion Named | ||
Division 31: Dyeing (Junior 12 & under) | No Champion Named | ||
Division 31: Dyeing (Junior 13-17) | No Champion Named | ||
Division 32: Felted (Open) | Wendi Shackelford | Anchorage, AK | Wet Felted Ocean With Beading Wall Hanging |
Division 32: Felted (Junior 12 & under) | No Champion Named | ||
Division 32: Felted (Junior 13-17) | No Champion Named | ||
Division 33: Woven (Open) | Sherry Rogers | Eagle River, AK | Collection of Continuous Warp Towels |
Division 33: Woven (Junior 12 & under) | No Champion Named | ||
Division 33: Woven (Junior 13-17) | No Champion Named | ||
Division 34: Fleece to Finish (Open) | Natalie Wolfe | Wasilla, AK | Wall Art Felted Vase & Flowers |
Division 34: Fleece to Finish (Junior 12 & under) | No Champion Named | ||
Division 34: Fleece to Finish (Junior 13-17) | No Champion Named | ||
Division 35: Fair Theme (Open) | Stephanie Hamilton | Wasilla, AK | Needle Felted Polar Bear With Flag |
Division 35: Fair Theme (Junior 12 & under) | No Champion Named | ||
Division 35: Fair Theme (Junior 13-17) | No Champion Named | ||
Fiber Special Awards – 2025
AWARD | FULL NAME | HOMETOWN | ENTRY DESCRIPTION |
---|---|---|---|
BEST OF SHOW | Sherry Rodgers | Eagle River, AK | Woven Saori Hapi Jacket in Oranges/Rusts |
JUDGE’S CHOICE | Joanne S. Teague | Anchorage, AK | Handwoven Phone Bag in Purples & Oranges |
SUPERINTENDENT’S CHOICE | Andy Gardner | Wasilla, AK | Needle Felted Mouse Warrior with Sword & Cape |
Alaska Jude’s Yarn Special Award | Aislinn Corliss | Anchorage, AK | Felted Chicken & Baby Chicks |
Anchorage Weavers & Spinners Guild Special Award | Debbie Johnson | Wasilla, AK | Handspun Single Ply Yarn in Orange & Green with Gold Angelica |
Anchorage Weavers & Spinners Guild Special Award | Amira Wollrich | Anchorage, AK | Handspun Silk Embroidery Thread |
Anchorage Weavers & Spinners Guild Special Award | Lynx Mullen | Palmer, AK | Saori Woven Jacket in Mixed Purples |
Anchorage Weavers & Spinners Guild Special Award | Alysa Wooden | Anchorage, AK | Multi-Colored Hand Knit Sweater |
Born Fuzzy Boutique-Special Award | Linda Salter | Eagle River, AK | Ear Flap Hat in Yellow & Cream |
Dancing Skies Fiber Arts Special Award | Joanne S. Teague | Anchorage, AK | Handwoven Phone Bag in Purples & Oranges |
Ewenique Creations | Elena Haster | Anchorage, AK | Silk & Wool Scarf in Pink With Other Colors |
Fiber N Ice Special Award | Sherry Rogers | Eagle River, AK | Woven Saori Hapi Jacket in Oranges/Rusts |
Fiber N Ice Special Award | Jill Kerich | Anchorage, AK | Hand Dyed Yarn in Browns & Greens- “Hotel California” |
Fiber N Ice Special Award | Alison Livengood | Wasilla, AK | Pink, Yellow, & Turquoise Varigated Yarn |
Valley Fiber Arts Guild Special Award | Rebecca Downey Thomas | Girdwood, AK | Woven Table Runner in Reds & Oranges |
Valley Fiber Arts Guild Special Award | Teri Schweitzer | Sutton, AK | Fractal Handspun Yarn in Dark Green Blues |
Valley Fiber Arts Guild Special Award | Helen Carroll | Sutton, AK | Handspun Skein in Lavendar & Multi Colors |
Valley Fiber Arts Guild Special Award | Sarah Robicheaux | Anchorage, AK | Fish Leather Hat With Felted Wool Lining |
Valley Fiber Arts Guild Special Award | Pam Clifton | Anchorage, AK | Needle Felted Marmot-Brenda |
Valley Fiber Arts Guild Special Award | Wendi Shackelford | Anchorage, AK | Wet Felted Ocean With Beading Wall Hanging |
Fleece Division Champions – 2025
DIVISION | FULL NAME | HOMETOWN | ENTRY DESCRIPTION |
---|---|---|---|
Division 1 – Wool, White Fleece (Open) | Michelle Olsen | Palmer, AK | Corriedale Wether |
Division 2 – Wool, White Fleece – Ram (Open) | Judy Cadra | Houston, AK | Icelandic Shetland Ram |
Division 3 – Fleeces – Wool, Colored (Open) | Michelle Olsen | Palmer, AK | Corriedale Wether |
Division 3-Fleeces-Wool Colored (Junior 12 & Under) | Adlee Tellier | Wasilla, AK | Suffolk X Wether |
Division 4 – Wool, Colored Fleece – Ram (Open) | Michelle Olsen | Palmer, AK | Corriedale Ram |
Division 5 – Alpaca | No Champion Named | ||
Division 6 – Llama | No Champion Named | ||
Division 7 – Fleeces – Exotic Animal Fibers | No Champion Named |
Fleece Special Awards – 2025
PRIZE | NAME (FIRST & LAST) | HOMETOWN | ENTRY DESCRIPTION |
---|---|---|---|
Best of Show – Fleece Special Award Presented from: Northland Pioneer Grange | Michelle Olsen | Palmer, AK | Corriedale Wether |
Judge’s Choice | Irene Morgon | Palmer,AK | Gottland Merino Ewe, White & Gray |
Heaviest Fleece | Adlee Tellier | Wasilla, AK | Suffolk X Wether |
Longest Staple | Shannon Vonher | Wasilla, AK | Shetland Icelandic Eve (Daisy) |
Flowers Division Champions (1st Entry) – 2025
DIVISION | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
---|---|---|---|
Division 01: Perennials & Biennials | Nathanael Warta | Palmer, AK | Bleeding Heart |
Division 02: Annuals A – M | Tamra Ratliff | Wasilla, AK | Teddy Bear Sunflower |
Division 03: Annuals N – Z | Kass Smiley | Eagle River, AK | Lobelia Cardinalis |
Division 04: Gladioli | Brittany Sorenson | Palmer, AK | Gladioli Arcadia |
Division 05: Trees & Shrubs | Verna Beller | Palmer, AK | Hydrangoa Arabello |
Division 06: Roses | Ted Stumo | Anchorage, AK | Rose Sun Rise |
Division 07: Tuberous Begonias | Stacey DePrest | Palmer, AK | Begonia Risen Canelhia |
Division 08: Lilies | Kim Coleman | Wasilla, AK | Lilies |
Division 09: Dahlias | Carmen Wessel | Wasilla, AK | Mega Dahlia |
Division 10: Collections | Michelle Adeszko | Palmer, AK | Collections Snuffy |
Division 11: Indoor Container Grown Plants | Ted Stumo | Anchorage, AK | Cactus |
Division 12: Outdoor Planters & Hanging Baskets | Jackie Endsley | Eagle River, AK | Fuchsia-Gartenmeister Patio Planter |
Division 13: Artistic Design – Open | Sarah Page | Anchorage, AK | Angel Star In The Mist |
Division 14: Junior, ages 12 and under | Kenzi Elliott | Wasilla, AK | Purple & White Lily |
Division 15: Junior, ages 13 – 17 | Adalynn Schock | Palmer, AK | Nasturtium |
Flowers Special & Sponsored Awards (1st Entry) – 2025
PRIZE | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
---|---|---|---|
BEST OF SHOW | Brittany Sorenson | Palmer, AK | Gladioli Arcadia |
SUPERINTENDENT’S AWARD | Joanne Collins | Wasilla, AK | Giant Delphinium |
JUDGE’S CHOICE Special Award from Valley Garden Club (Pat Newcomb Award) | Jackie Endsley | Eagle River, AK | Fuchsia-Gartenmeister Patio Planter |
Wildflower Garden Club Special Award – Division 1 Champion – 1st Entry | Nathanael Warta | Palmer, AK | Bleeding Heart |
Valley Garden Club Special Award – Division 1, Class 76 Champion | Kass Smiley | Eagle River, AK | Fuchsia Fire Cracker |
Bushes Bunches Gardens Special Award – Division 2 Champion, 1st Entry | Tamra Ratcliff | Wasilla, AK | Teddy Bear Sunflower |
Aurora Gardens Special Award – Division 4 Champion, 1st Entry | Brittany Sorenson | Palmer, AK | Gladioli Arcadia |
Mat Su Master Gardeners Special Award – Division 5 Champion – 1st Entry | Verna Bellar | Palmer, AK | Hydrangoa Arabello |
Pat Tremaine Award Special Award – Division 6 Champion – 1st Entry | Ted Stumo | Anchorage, AK | Rose Sunrise |
Mountain Haven Flowers Special Award – Division 7 Champion – 1st Entry | Stacey Deprest | Palmer, AK | Begonia Risen Canelhia |
Alaska Botanical Garden Special Award – Division 8 Champion – 1st Entry | Kim Coleman | Wasilla, AK | Lilies |
HeartReach Center Special Award – Division 9 Champion – 1st Entry | Carmen Wessel | Wasilla, AK | Mega Dahlia |
Mat Su Master Gardeners Special Award – Division 10 Champion – 1st Entry | Michelle Adeszko | Palmer, AK | Collections Snuffy |
Fresh Starts Farms Special Award – Division 12 Champion – 1st Entry | Jackie Endsley | Eagle River, AK | Fuchsia-Gartenmeister Patio Planter |
Mat Su Master Gardeners Special Award – Division 13, Class 4 Winner – 1st Entry | Sarah Page | Anchorage, AK | Angel Star In The Mist |
Hatcher Pass Dahlias Special Award – Division 14 Junior Champion – 1st Entry | Kenzi Elliott | Wasilla, AK | Purple & White Lily |
Baha’is of Palmer Special Award – Division 14, Class 3 Champion- 1st Entry | No Champion Named | ||
Hatcher Pass Dehlias Special Award – Division 15 Juniors Champion – 1st Entry | Adalynn Schock | Palmer, AK | Nasturtium |
Baha’is of Palmer Special Award – Division 15, Class 9 Champion- 1st Entry | No Champion Named | ||
Alpine Nursery Special Award – Most Unusual Perennial, 1st Entry | Jenn Summerlin | Eagle River, AK | Isotoma Bottle Rocket Blue |
Julia Milam Award Special Award – Crazy Cacti Champion – 1st Entry | Bonnie Hager | Palmer, AK | Crazy Cactus Pencil Cactus |
Mary Ann Boyd Award Special Award – Whitest White Flower Champion – 1st Entry | Georgia Barkwood | Palmer, AK | Whitest White Flower |
Great Alaskan Coffee Roaster Competition – 2025
SPONSORED BY: Aethereal Coffee LLC
PLACE | NAME | HOMETOWN |
---|---|---|
1st Place | Kaladi Brothers Coffee | Anchorage, AK |
2nd Place | Black Cup Coffee | Anchorage, AK |
3rd Place | Lekker Coffee & Baking Company | Palmer, AK |
4th Place | Aethereal Coffee LLC | Palmer, AK |
Honey & Beekeeping Champions & Special Awards – 2025
PRIZE | CHAMPION NAME | HOMETOWN | ENTRY DESCRIPTION |
---|---|---|---|
Champion Division 1: Honey & Other Bee Products (Open) | Brenda Cruickshank | Palmer, AK | Pleasant Words Needlework |
Champion Division 1: Honey & Other Bee Products (Junior) | Jason Bowen | Wasilla, AK | Liquid Honey |
Champion Division 2: Honey & Other Bee Products Junior 12 & Under | Oliver Koontz | Chugiak, AK | Liquid Honey |
BEST OF SHOW Grand Prize from Southcentral Alaska Beekeepers Association | Brenda Cruickshank | Palmer, AK | Pleasant Words Needlework |
JUDGE’S CHOICE | Rod Ringel | Wasilla, AK | Liquid Honey |
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 1 | No Champion Named | ||
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 2 | Brenda Cruickshank | Palmer, AK | Honey |
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 2 Junior | No Champion Named | ||
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 3 | No Champion Named | ||
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 3 Junior | Jason Bowen | Wasilla, AK | Honey |
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 4 | Ron Ringel | Wasilla, AK | Honey |
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 4 Junior | No Champion Named | ||
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 5 | Brenda Cruickshank | Palmer, AK | Honey |
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 5 Junior | No Champion Named | ||
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 6 | Constance Golding | Anchorage, AK | Honey |
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 10 | Robert & Michiele Forto | Willow, AK | Pollen |
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 11 | No Champion Named | ||
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 12 | Steve Spealman | Wasilla, AK | Decorative Beeswax |
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 13 | No Champion Named | ||
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 14 | No Champion Named | ||
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 16 | Steve Spealman | Wasilla, AK | 1 lb. Beeswax |
Southcentral Alaska Beekeepers Association Special Award – Division 1, Class 17 | Brenda Cruickshank | Palmer, AK | Honey Bee Needlework |
Southcentral Alaska Beekeepers Association Special Award – Division 2, Class 1 | Archer & Aldie Bird | Palmer, AK | Honey |
Southcentral Alaska Beekeepers Association Special Award – Division 2, Class 2 | Oliver Koontz | Chugiak, AK | Honey |
Southcentral Alaska Beekeepers Association Special Award – Division 2, Class 3 | Isaac Severance | Palmer, AK | Honey |
Southcentral Alaska Beekeepers Association Special Award – Division 2, Class 4 | William Bowen | Wasilla, AK | Honey |
Southcentral Alaska Beekeepers Association Special Award – Division 2, Class 5 | Charlie Holt | Eagle River, AK | Honey |
Southcentral Alaska Beekeepers Association Special Award – Division 2, Class 6 | Dexter Vaght | Palmer, AK | Honey |
