Staff Directory
Office
NAME | TITLE | |
---|---|---|
Jerome Hertel | General Manager | |
Kirsten Mason | Finance Manager | |
Jerry Baker | Administrative Services Manager | |
Kai Tantaros | Administrative Assistant |
Entertainment & Events Department
NAME | TITLE | EXTENSION | |
---|---|---|---|
Suzy Crosby | Entertainment Manager | ||
Chelsea Dischner | Entertainment Assistant | (Seasonal May – September) | |
Sara Post | Events Coordinator | (Seasonal May – September) |
Vendor & Exhibits Department
NAME | TITLE | |
---|---|---|
Rachel Schoonover | Vendor Manager | |
Lara Stanley | Exhibits Supervisor | |
Vendor Assistant |
Facilities Rental & Beverage Service Departments
NAME | TITLE | |
---|---|---|
Sheri Musgrave | Facilities Rental & Beverage Service Manager | |
Beverage Assistant |
Grounds and Maintenance Department
NAME | TITLE | |
---|---|---|
Larry Longenecker | Grounds & Maintenance Manager | |
Chad Wallace | Grounds Supervisor | |
Donnie Leonard | Maintenance Technician | |
Randy Leonard | Maintenance Technician | |
Becky Myrvold | Head Gardener |
Marketing Department
NAME | TITLE | |
---|---|---|
Melissa “MK” Keefe | Marketing & Communications Manager | |
Anna Rowe | Graphic Designer & Sign Coordinator | |
Betty Shadura | Digital Marketing Coordinator | |
Souvenir Supervisor |
Public Relations & Sponsorship Department
NAME | TITLE | |
---|---|---|
Kelly Larson | Director of Community & Corporate Partnerships | |
Sponsorship Assistant |